Star Radio (Cambridge): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Star Radio Cambridge.png|right|250x140px]] | ||
| 02 = Star Radio | | 02 = Star Radio | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Cambridge (AL194) | | 04 = [[:Category:East of England (UK)|Cambridge]] (AL194) | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 12: | Line 12: | ||
| 11 = 1998-03-23 - 2027-12-31 | | 11 = 1998-03-23 - 2027-12-31 | ||
| 12 = Independent | | 12 = Independent | ||
| 13 = | | 13 = [https://www.starradioonline.com/ www.starradioonline.com] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100194 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A BROAD MUSIC BASED AND LOCAL INFORMATION STATION AIMED AT ADULTS IN THE CAMBRIDGE AND ELY AREA. (2008-08) | ||
| 91 = | | 91 = No arrangements. | ||
| 92 = | | 92 = At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. | ||
| 93 = | | 93 = No arrangements. | ||
| 94 = | | 94 = | ||
| 95 = | | 95 = | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Star Radio Cambridge.png]] | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Madingley | |||
| style="text-align: right" | 100,7 | |||
| style="text-align: right" | 754 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 62 m | |||
| style="text-align: right" | 66 m | |||
| style="text-align: right" | C48B | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" | Ely | |||
| style="text-align: right" | 107,1 | |||
| style="text-align: right" | 200 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 20 m | |||
| style="text-align: right" | 64 m | |||
| style="text-align: right" | C48B | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" | Littlebury | |||
| style="text-align: right" | 107,3 | |||
| style="text-align: right" | 50 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 107 m | |||
| style="text-align: right" | 15 m | |||
| style="text-align: right" | C48B | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" | Haverhill | |||
| style="text-align: right" | 107,9 | |||
| style="text-align: right" | 20 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 105 m | |||
| style="text-align: right" | 28 m | |||
| style="text-align: right" | C48B | |||
| style="text-align: right" | | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2008-08 | |||
|style="text-align:left" | [[Media:AL194-2008-08.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|- | |||
|style="text-align:left" | 2019-07 | |||
|style="text-align:left" | [[Media:Star-radio-cambridge-format-change-request.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:East of England (UK)]] | |||
Latest revision as of 08:28, 20 July 2023
| Station name | Star Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Cambridge (AL194) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Cambridge Radio Limited |
| Licence period | 1998-03-23 - 2027-12-31 |
| Group | Independent |
| Website | www.starradioonline.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100194 |
Ofcom
| Character of Service | A BROAD MUSIC BASED AND LOCAL INFORMATION STATION AIMED AT ADULTS IN THE CAMBRIDGE AND ELY AREA. (2008-08) |
|---|---|
| Studio location | No arrangements. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Coverage map
File:Map Star Radio Cambridge.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Madingley | 100,7 | 754 w | 62 m | 66 m | C48B | ||
| Ely | 107,1 | 200 w | 20 m | 64 m | C48B | ||
| Littlebury | 107,3 | 50 w | 107 m | 15 m | C48B | ||
| Haverhill | 107,9 | 20 w | 105 m | 28 m | C48B |
Documents
| Date | Document | Source |
|---|---|---|
| 2008-08 | Format | Ofcom |
| 2019-07 | Format Change Request | Ofcom |
