Radio X (Manchester): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Radio X | 03 = Analogue commercial radio (FM) | 04 = Manchester (AL298) | 05 = | 06 = | 07 = | 08 = File...") |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Radio X.png|right|250x140px]] | | 01 = [[File:Radio X.png|right|250x140px]] | ||
| 02 = Radio X | | 02 = Radio X | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Manchester (AL298) | | 04 = [[:Category:North West of England (UK)|Manchester FM3]] (AL298) | ||
| 05 = | | 05 = [[:Category:Alternative (UK)|Alternative]] | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = Get Into The Music | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = 2006-03-15 | ||
| 10 = [[XFM Manchester Limited]] | | 10 = [[XFM Manchester Limited]] | ||
| 11 = 2006-03-15 - 2029-03-14 | | 11 = 2006-03-15 - 2029-03-14 | ||
| 12 = [[Global]] | | 12 = [[:Category:Global (UK)|Global]] | ||
| 13 = | | 13 = [https://www.radiox.co.uk/ www.radiox.co.uk] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100298 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A ROCK AND ALTERNATIVE MUSIC STATION TARGETED AT 15-34 YEAR-OLD MANCHESTER LISTENERS. (2015-09) | ||
| 91 = | | 91 = Locally-made programming must be produced within the licensed area. | ||
| 92 = | | 92 = At least 7 hours per day during daytime weekdays (must include breakfast) and at least 4 hours daytime Saturdays and Sundays, unless the service broadcast under the licence is an Approved Version of the Service, in which case no programming need be locally-made. | ||
| 93 = | | 93 = No arrangements. | ||
| 94 = | | 94 = [https://www.radiox.co.uk/public-file/ www.radiox.co.uk/public-file/] | ||
| 95 = | | 95 = North West of England | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Radio X Manchester.png]] | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Manchester | |||
| style="text-align: right" | 97,7 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | M | |||
| style="text-align: right" | 43 m | |||
| style="text-align: right" | 129 m | |||
| style="text-align: right" | C574 | |||
| style="text-align: right" | 104015969 | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2015-09 | |||
|style="text-align:left" | [[Media:AL298-2015-09.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|} | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Global (UK)]] | |||
[[Category:North West of England (UK)]] | |||
[[Category:Alternative (UK)]] | |||
Latest revision as of 10:08, 15 July 2023
| Station name | Radio X |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Manchester FM3 (AL298) |
| Format | Alternative |
| Target audience | |
| Tagline | Get Into The Music |
| Language | File:En.png English |
| Launched | 2006-03-15 |
| Licence holder | XFM Manchester Limited |
| Licence period | 2006-03-15 - 2029-03-14 |
| Group | Global |
| Website | www.radiox.co.uk |
| Regulation authority | Ofcom |
| Radio-ID | UK0100298 |
Ofcom
| Character of Service | A ROCK AND ALTERNATIVE MUSIC STATION TARGETED AT 15-34 YEAR-OLD MANCHESTER LISTENERS. (2015-09) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours per day during daytime weekdays (must include breakfast) and at least 4 hours daytime Saturdays and Sundays, unless the service broadcast under the licence is an Approved Version of the Service, in which case no programming need be locally-made. |
| Programme sharing | No arrangements. |
| Public file | www.radiox.co.uk/public-file/ |
Coverage map
File:Map Radio X Manchester.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Manchester | 97,7 | 1 000 w | M | 43 m | 129 m | C574 | 104015969 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-09 | Format | Ofcom |