WDHA-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = | ||
| 10 = | | 10 = [[Beasley Media Group Licenses, LLC]] | ||
| 11 = | | 11 = | ||
| 12 = [[:Category:Beasley Media (US)|Beasley Media]] | | 12 = [[:Category:Beasley Media (US)|Beasley Media]] | ||
Latest revision as of 16:51, 28 February 2023
| Station name | 105.5 WDHA |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Dover, NJ |
| Format | Rock |
| Target audience | |
| Tagline | The Rock of New Jersey |
| Language | File:En.png English |
| Launched | |
| Licence holder | Beasley Media Group Licenses, LLC |
| Licence period | |
| Group | Beasley Media |
| Website | wdhafm.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0049587 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| Denville | 105,5 | 1 000 w | 175 m | 354 m | 39 m | 5D4A | 49587 |

