WDHA-FM: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = 105.5 WDHA | 03 = FM Station | 04 = Dover, NJ | 05 = Rock | 06 = | 07 = The Rock of New Jersey | 08 = File...") |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:WDHA-FM.png|right|250x140px]] | | 01 = [[File:WDHA-FM.png|right|250x140px]] | ||
| 02 = 105.5 WDHA | | 02 = 105.5 WDHA | ||
| 03 = | | 03 = [[:Category:Commercial radio (US)|Commercial radio]] | ||
| 04 = Dover, NJ | | 04 = Dover, NJ | ||
| 05 = Rock | | 05 = [[:Category:Rock (US)|Rock]] | ||
| 06 = | | 06 = | ||
| 07 = The Rock of New Jersey | | 07 = The Rock of New Jersey | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = | ||
| 10 = | | 10 = [[Beasley Media Group Licenses, LLC]] | ||
| 11 = | | 11 = | ||
| 12 = [[Beasley Media]] | | 12 = [[:Category:Beasley Media (US)|Beasley Media]] | ||
| 13 = [https://wdhafm.com/ wdhafm.com] | | 13 = [https://wdhafm.com/ wdhafm.com] | ||
| 14 = | | 14 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | ||
| 26 = | | 26 = US0049587 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | HAAT | |||
! style="width: 70px;" | AMSL | |||
! style="width: 70px;" | AGL | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | Facility | |||
|- | |||
| style="text-align: left;" | Denville | |||
| style="text-align: right;" | 105,5 | |||
| style="text-align: right;" | 1 000 w | |||
| style="text-align: right;" | 175 m | |||
| style="text-align: right;" | 354 m | |||
| style="text-align: right;" | 39 m | |||
| style="text-align: right;" | 5D4A | |||
| style="text-align: right;" | 49587 | |||
|} | |||
===Coverage area=== | |||
[[File:US0049587.png]] | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (US)]] | ||
[[Category:Beasley Media (US)]] | |||
[[Category:Rock (US)]] | |||
Latest revision as of 16:51, 28 February 2023
| Station name | 105.5 WDHA |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Dover, NJ |
| Format | Rock |
| Target audience | |
| Tagline | The Rock of New Jersey |
| Language | File:En.png English |
| Launched | |
| Licence holder | Beasley Media Group Licenses, LLC |
| Licence period | |
| Group | Beasley Media |
| Website | wdhafm.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0049587 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| Denville | 105,5 | 1 000 w | 175 m | 354 m | 39 m | 5D4A | 49587 |

