KPAW-FM: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = Commercial radio | 04 = | 05 = | 06 = | 07 = | 08 = File:En.png English | 09 = | 10 = | 11 = | 12 = iHeartMedia | 13 = | 14 = | 15 = | 16 = | 17 = | 18 = | 19 = | 20 = | 21 = | 22 = | 23 = | 24 = | 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | 26 = US | 27 = | 28 = | 29 = | 30 = | 3...") |
No edit summary |
||
| Line 3: | Line 3: | ||
| 02 = | | 02 = | ||
| 03 = [[:Category:Commercial radio (US)|Commercial radio]] | | 03 = [[:Category:Commercial radio (US)|Commercial radio]] | ||
| 04 = | | 04 = Warren Abf, WY | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | | 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | ||
| 26 = | | 26 = US0067474 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | Facility | |||
|- | |||
| style="text-align: left;" | | |||
| style="text-align: right;" | 92,9 | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | 37B2 | |||
| style="text-align: right;" | 67474 | |||
|} | |||
===Coverage area=== | |||
[[File:US0067474.png]] | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 15:50, 25 February 2023
| Station name | |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Warren Abf, WY |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | iHeartMedia |
| Website | |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0067474 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 92,9 | 37B2 | 67474 |
