Category:Washington (US): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="width: 1000px;" ! style="width: 100px;" |Callsign ! style="width: 100px;" | Frequency ! style="width: 300px;" |City ! style="width: 500px;" |Licencee |- | | | | |} Category:United States") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |[[KACS-FM]] | ||
| | |90,5 | ||
| | |CHEHALIS | ||
| | |CHEHALIS VALLEY EDUCATIONAL FOUNDATION | ||
|- | |||
|[[KACW-FM]] | |||
|91,3 | |||
|SOUTH BEND | |||
|CHEHALIS VALLEY EDUCATIONAL FOUNDATION | |||
|- | |||
|[[KAFE-FM]] | |||
|104,1 | |||
|BELLINGHAM | |||
|SAGA BROADCASTING, LLC | |||
|- | |||
|[[KAGU-FM]] | |||
|88,7 | |||
|SPOKANE | |||
|GONZAGA UNIVERSITY TELECOMMUNICATIONS ASSOCIATION | |||
|- | |||
|[[KANY-FM]] | |||
|107,3 | |||
|COSMOPOLIS | |||
|JODESHA BROADCASTING, INC. | |||
|- | |||
|[[KAOS-FM]] | |||
|89,3 | |||
|OLYMPIA | |||
|THE EVERGREEN STATE COLLEGE | |||
|- | |||
|[[KARY-FM]] | |||
|100,9 | |||
|GRANDVIEW | |||
|SMG-YAKIMA, LLC | |||
|- | |||
|[[KASB-FM]] | |||
|89,9 | |||
|BELLEVUE | |||
|BELLEVUE SCHOOL DISTRICT #405 | |||
|- | |||
|[[KATS-FM]] | |||
|94,5 | |||
|YAKIMA | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KAUC-FM]] | |||
|89,7 | |||
|WEST CLARKSTON | |||
|UPPER COLUMBIA MEDIA CORPORATION | |||
|- | |||
|[[KAYB-FM]] | |||
|88,1 | |||
|SUNNYSIDE | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|[[KBBD-FM]] | |||
|103,9 | |||
|SPOKANE | |||
|SMG-SPOKANE, LLC | |||
|- | |||
|[[KBCS-FM]] | |||
|91,3 | |||
|BELLEVUE | |||
|BELLEVUE COLLEGE | |||
|- | |||
|[[KBDB-FM]] | |||
|96,7 | |||
|FORKS | |||
|FORKS BROADCASTING, INC. | |||
|- | |||
|[[KBKS-FM]] | |||
|106,1 | |||
|TACOMA | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KBLD-FM]] | |||
|91,7 | |||
|KENNEWICK | |||
|CALVARY CHAPEL OF TRI-CITIES | |||
|- | |||
|[[KBSG-FM]] | |||
|90,1 | |||
|RAYMOND | |||
|CHEHALIS VALLEY EDUCATIONAL FOUNDATION | |||
|- | |||
|[[KCED-FM]] | |||
|91,3 | |||
|CENTRALIA | |||
|CENTRALIA COLLEGE, DISTRICT 12, STATE OF WASHINGTON | |||
|- | |||
|[[KCHW-FM]] | |||
|102,7 | |||
|CHEWELAH | |||
|NORTHEAST WASHINGTON COMMUNITY RADIO GUILD | |||
|- | |||
|[[KCLK-FM]] | |||
|94,1 | |||
|CLARKSTON | |||
|PACIFIC EMPIRE RADIO CORPORATION | |||
|- | |||
|[[KCMS-FM]] | |||
|105,3 | |||
|EDMONDS | |||
|CRISTA MINISTRIES | |||
|- | |||
|[[KCRK-FM]] | |||
|92,1 | |||
|COLVILLE | |||
|NORTH COUNTRY BROADCASTING | |||
|- | |||
|[[KCSH-FM]] | |||
|88,9 | |||
|ELLENSBURG | |||
|LIFETALK RADIO, INC. | |||
|- | |||
|[[KCSY-FM]] | |||
|106,3 | |||
|TWISP | |||
|RESORT RADIO, LLC | |||
|- | |||
|[[KCWU-FM]] | |||
|88,1 | |||
|ELLENSBURG | |||
|TRUSTEES OF CENTRAL WASHINGTON UNIVERSITY | |||
|- | |||
|[[KDBL-FM]] | |||
|92,9 | |||
|TOPPENISH | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KDDS-FM]] | |||
|99,3 | |||
|ELMA | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|[[KDMB-FM]] | |||
|88,7 | |||
|MOSES LAKE | |||
|DIVINE MERCY BROADCASTING | |||
|- | |||
|[[KDNA-FM]] | |||
|91,9 | |||
|YAKIMA | |||
|NORTHWEST COMMUNITIES EDUCATION CENTER | |||
|- | |||
|[[KDRK-FM]] | |||
|93,7 | |||
|SPOKANE | |||
|SMG-SPOKANE, LLC | |||
|- | |||
|[[KDRM-FM]] | |||
|99,3 | |||
|MOSES LAKE | |||
|KSEM, INC. | |||
|- | |||
|[[KDUX-FM]] | |||
|104,7 | |||
|HOQUIAM | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KEEH-FM]] | |||
|104,9 | |||
|SPOKANE | |||
|UPPER COLUMBIA MEDIA ASSOCIATION | |||
|- | |||
|[[KEGX-FM]] | |||
|106,5 | |||
|RICHLAND | |||
|SMG - TRI-CITIES, LLC | |||
|- | |||
|[[KEWU-FM]] | |||
|89,5 | |||
|CHENEY | |||
|EASTERN WASHINGTON UNIVERSITY | |||
|- | |||
|[[KEXP-FM]] | |||
|90,3 | |||
|SEATTLE | |||
|FRIENDS OF KEXP | |||
|- | |||
|[[KEYF-FM]] | |||
|101,1 | |||
|CHENEY | |||
|SMG-SPOKANE, LLC | |||
|- | |||
|[[KEYG-FM]] | |||
|98,5 | |||
|GRAND COULEE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KEYW-FM]] | |||
|98,3 | |||
|PASCO | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KEZE-FM]] | |||
|96,9 | |||
|SPOKANE | |||
|QUEENB RADIO, INC. | |||
|- | |||
|[[KFAE-FM]] | |||
|89,1 | |||
|RICHLAND | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KFBW-FM]] | |||
|105,9 | |||
|VANCOUVER | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KFFM-FM]] | |||
|107,3 | |||
|YAKIMA | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KFOO-FM]] | |||
|96,1 | |||
|OPPORTUNITY | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KGDN-FM]] | |||
|101,3 | |||
|PASCO | |||
| - | |||
|- | |||
|[[KGHE-FM]] | |||
|89,1 | |||
|MONTESANO | |||
|GRAYS HARBOR INSTITUTE | |||
|- | |||
|[[KGHI-FM]] | |||
|91,1 | |||
|WESTPORT | |||
|GRAYS HARBOR INSTITUTE | |||
|- | |||
|[[KGHP-FM]] | |||
|89,9 | |||
|GIG HARBOR | |||
|PENINSULA SCHOOL DISTRICT NO. 401 | |||
|- | |||
|[[KGRG-FM]] | |||
|89,9 | |||
|AUBURN | |||
|GREEN RIVER COLLEGE | |||
|- | |||
|[[KGTS-FM]] | |||
|91,3 | |||
|COLLEGE PLACE | |||
|WALLA WALLA UNIVERSITY | |||
|- | |||
|[[KHHK-FM]] | |||
|99,7 | |||
|YAKIMA | |||
|SMG-YAKIMA, LLC | |||
|- | |||
|[[KHNW-FM]] | |||
|88,3 | |||
|MANSON | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KHTP-FM]] | |||
|103,7 | |||
|TACOMA | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[KHTR-FM]] | |||
|104,3 | |||
|PULLMAN | |||
|RADIO PALOUSE, INC. | |||
|- | |||
|[[KING-FM]] | |||
|98,1 | |||
|SEATTLE | |||
|CLASSIC RADIO | |||
|- | |||
|[[KIOK-FM]] | |||
|94,9 | |||
|RICHLAND | |||
|SMG - TRI-CITIES, LLC | |||
|- | |||
|[[KIRO-FM]] | |||
|97,3 | |||
|TACOMA | |||
|BONNEVILLE INTERNATIONAL CORPORATION | |||
|- | |||
|[[KISC-FM]] | |||
|98,1 | |||
|SPOKANE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KISM-FM]] | |||
|92,9 | |||
|BELLINGHAM | |||
|SAGA BROADCASTING, LLC | |||
|- | |||
|[[KISW-FM]] | |||
|99,9 | |||
|SEATTLE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[KITI-FM]] | |||
|95,1 | |||
|WINLOCK | |||
|PREMIER BROADCASTERS, INC. | |||
|- | |||
|[[KJAQ-FM]] | |||
|96,5 | |||
|SEATTLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KJCF-FM]] | |||
|89,3 | |||
|ASOTIN | |||
|CSN INTERNATIONAL | |||
|- | |||
|[[KJEB-FM]] | |||
|95,7 | |||
|SEATTLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KJEM-FM]] | |||
|89,9 | |||
|PULLMAN | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KJET-FM]] | |||
|105,7 | |||
|UNION | |||
|JODESHA BROADCASTING, INC. | |||
|- | |||
|[[KJR-FM]] | |||
|93,3 | |||
|SEATTLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KJVH-FM]] | |||
|89,5 | |||
|LONGVIEW | |||
|FAMILY STATIONS, INC. | |||
|- | |||
|[[KJYR-FM]] | |||
|104,5 | |||
|NEWPORT | |||
|GROWING CHRISTIAN FOUNDATION | |||
|- | |||
|[[KKRS-FM]] | |||
|97,3 | |||
|DAVENPORT | |||
|PENFOLD COMMUNICATIONS, INC. | |||
|- | |||
|[[KKRV-FM]] | |||
|104,7 | |||
|WENATCHEE | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KKSR-FM]] | |||
|95,7 | |||
|WALLA WALLA | |||
|SMG - TRI-CITIES, LLC | |||
|- | |||
|[[KKWF-FM]] | |||
|100,7 | |||
|SEATTLE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[KKWN-FM]] | |||
|106,7 | |||
|CASHMERE | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KKZX-FM]] | |||
|98,9 | |||
|SPOKANE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KLMY-FM]] | |||
|99,7 | |||
|LONG BEACH | |||
|OMG FCC LICENSES LLC | |||
|- | |||
|[[KLOY-FM]] | |||
|88,7 | |||
|OCEAN PARK | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KLSW-FM]] | |||
|104,5 | |||
|COVINGTON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KLSY-FM]] | |||
|93,7 | |||
|BELFAIR | |||
|CENTRO FAMILIAR CRISTIANO | |||
|- | |||
|[[KLUW-FM]] | |||
|88,1 | |||
|EAST WENATCHEE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KLWA-FM]] | |||
|101,3 | |||
|WESTPORT | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KLWO-FM]] | |||
|90,3 | |||
|LONGVIEW | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KLWS-FM]] | |||
|91,5 | |||
|MOSES LAKE | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KLYK-FM]] | |||
|94,5 | |||
|KELSO | |||
|BICOASTAL MEDIA LICENSES IV, LLC | |||
|- | |||
|[[KMBI-FM]] | |||
|107,9 | |||
|SPOKANE | |||
|THE MOODY BIBLE INSTITUTE OF CHICAGO | |||
|- | |||
|[[KMGW-FM]] | |||
|99,3 | |||
|NACHES | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KMIH-FM]] | |||
|88,9 | |||
|MERCER ISLAND | |||
|MERCER ISLAND SCHOOL DISTRICT # 400 | |||
|- | |||
|[[KMLW-FM]] | |||
|88,3 | |||
|MOSES LAKE | |||
|THE MOODY BIBLE INSTITUTE OF CHICAGO | |||
|- | |||
|[[KMMG-FM]] | |||
|96,7 | |||
|BENTON CITY | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|[[KMNA-FM]] | |||
|98,7 | |||
|MABTON | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|[[KMNT-FM]] | |||
|104,3 | |||
|CHEHALIS | |||
|BICOASTAL MEDIA LICENSES IV, LLC | |||
|- | |||
|[[KMWS-FM]] | |||
|89,7 | |||
|MOUNT VERNON | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KNBQ-FM]] | |||
|98,5 | |||
|CENTRAL PARK | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KNCW-FM]] | |||
|92,7 | |||
|OMAK | |||
|NORTH CASCADES BROADCASTING, INC. | |||
|- | |||
|[[KNDD-FM]] | |||
|107,7 | |||
|SEATTLE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[KNHC-FM]] | |||
|89,5 | |||
|SEATTLE | |||
|SEATTLE PUBLIC SCHOOLS | |||
|- | |||
|[[KNKX-FM]] | |||
|88,5 | |||
|TACOMA | |||
|PACIFIC PUBLIC MEDIA | |||
|- | |||
|[[KNRK-FM]] | |||
|94,7 | |||
|CAMAS | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[KNUC-FM]] | |||
|98,9 | |||
|SEATTLE | |||
|SEATTLE FCC LICENSE SUB, LLC | |||
|- | |||
|[[KNWN-FM]] | |||
|97,7 | |||
|OAKVILLE | |||
|LOTUS SEATTLE CORP. | |||
|- | |||
|[[KNWP-FM]] | |||
|90,1 | |||
|PORT ANGELES | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KNWR-FM]] | |||
|90,7 | |||
|ELLENSBURG | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KNWU-FM]] | |||
|91,5 | |||
|FORKS | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KNWV-FM]] | |||
|90,5 | |||
|CLARKSTON | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KNWY-FM]] | |||
|90,3 | |||
|YAKIMA | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KOHO-FM]] | |||
|101,1 | |||
|LEAVENWORTH | |||
|ICICLE BROADCASTING, INC. | |||
|- | |||
|[[KOLU-FM]] | |||
|90,1 | |||
|PASCO | |||
|FIRST BAPTIST CHURCH OF RIVERVIEW | |||
|- | |||
|[[KOLW-FM]] | |||
|97,5 | |||
|BASIN CITY | |||
|THE TRI CITIES DIVESTITURE TRUST | |||
|- | |||
|[[KOMQ-FM]] | |||
|88,5 | |||
|OMAK | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|[[KONA-FM]] | |||
|105,3 | |||
|KENNEWICK | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KORD-FM]] | |||
|102,7 | |||
|RICHLAND | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KOZI-FM]] | |||
|93,5 | |||
|CHELAN | |||
|CHELAN VALLEY MEDIA GROUP LLC | |||
|- | |||
|[[KPBG-FM]] | |||
|90,9 | |||
|OROVILLE | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|[[KPBW-FM]] | |||
|91,9 | |||
|BREWSTER | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|[[KPBX-FM]] | |||
|91,1 | |||
|SPOKANE | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|[[KPBZ-FM]] | |||
|90,3 | |||
|SPOKANE | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|[[KPKL-FM]] | |||
|107,1 | |||
|DEER PARK | |||
|SPOKANE BROADCASTING COMPANY, LLC | |||
|- | |||
|[[KPLI-FM]] | |||
|90,1 | |||
|OLYMPIA | |||
|PACIFIC PUBLIC MEDIA | |||
|- | |||
|[[KPLK-FM]] | |||
|88,9 | |||
|SEDRO-WOOLLEY | |||
|PACIFIC PUBLIC MEDIA | |||
|- | |||
|[[KPLW-FM]] | |||
|89,9 | |||
|WENATCHEE | |||
|GROWING CHRISTIAN FOUNDATION | |||
|- | |||
|[[KPLZ-FM]] | |||
|101,5 | |||
|SEATTLE | |||
|LOTUS SEATTLE CORP. | |||
|- | |||
|[[KPND-FM]] | |||
|95,3 | |||
|DEER PARK | |||
|BLUE SKY BROADCASTING, INC. | |||
|- | |||
|[[KPQ-FM]] | |||
|102,1 | |||
|WENATCHEE | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KPTZ-FM]] | |||
|91,9 | |||
|PORT TOWNSEND | |||
|RADIO PORT TOWNSEND | |||
|- | |||
|[[KQBC-FM]] | |||
|90,5 | |||
|BENTON CITY | |||
|RADIO 74 INTERNATIONALE | |||
|- | |||
|[[KQBG-FM]] | |||
|99,5 | |||
|ROCK ISLAND | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KQFO-FM]] | |||
|100,1 | |||
|PASCO | |||
| - | |||
|- | |||
|[[KQMV-FM]] | |||
|92,5 | |||
|BELLEVUE | |||
|SEATTLE FCC LICENSE SUB, LLC | |||
|- | |||
|[[KQOW-FM]] | |||
|90,3 | |||
|BELLINGHAM | |||
|THE UNIVERSITY OF WASHINGTON | |||
|- | |||
|[[KQWS-FM]] | |||
|90,1 | |||
|OMAK | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KQXI-FM]] | |||
|91,5 | |||
|GRANITE FALLS | |||
|CSN INTERNATIONAL, INC. | |||
|- | |||
|[[KRAO-FM]] | |||
|102,5 | |||
|COLFAX | |||
|INLAND NORTHWEST BROADCASTING, LLC | |||
|- | |||
|[[KRCW-FM]] | |||
|96,3 | |||
|ROYAL CITY | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|[[KRKL-FM]] | |||
|93,3 | |||
|WALLA WALLA | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KRKZ-FM]] | |||
|94,3 | |||
|CHINOOK | |||
|MEADOWS BROADCASTING, LLC | |||
|- | |||
|[[KRLF-FM]] | |||
|88,5 | |||
|PULLMAN | |||
|LIVING FAITH FELLOWSHIP EDUCATIONAL MINISTRIES | |||
|- | |||
|[[KROH-FM]] | |||
|91,1 | |||
|PORT TOWNSEND | |||
|OLYMPIC MEDIA | |||
|- | |||
|[[KRQT-FM]] | |||
|107,1 | |||
|CASTLE ROCK | |||
|BICOASTAL MEDIA LICENSES IV, LLC | |||
|- | |||
|[[KRSE-FM]] | |||
|105,7 | |||
|YAKIMA | |||
|SMG-YAKIMA, LLC | |||
|- | |||
|[[KRSX-FM]] | |||
|95,9 | |||
|GOLDENDALE | |||
|GORGE COUNTRY MEDIA, INC. | |||
|- | |||
|[[KRWM-FM]] | |||
|106,9 | |||
|BREMERTON | |||
|SEATTLE FCC LICENSE SUB, LLC | |||
|- | |||
|[[KRXY-FM]] | |||
|94,5 | |||
|SHELTON | |||
|OLYMPIA BROADCASTERS, INC. | |||
|- | |||
|[[KSBC-FM]] | |||
|88,3 | |||
|NILE | |||
|GUTIERREZ COMMUNICATIONS | |||
|- | |||
|[[KSER-FM]] | |||
|90,7 | |||
|EVERETT | |||
|KSER FOUNDATION | |||
|- | |||
|[[KSFC-FM]] | |||
|91,9 | |||
|SPOKANE | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|[[KSOH-FM]] | |||
|89,5 | |||
|WAPATO | |||
|LIFETALK RADIO, INC. | |||
|- | |||
|[[KSPO-FM]] | |||
|106,5 | |||
|DISHMAN | |||
|LIBERTY BROADCASTING SYSTEM, LLC | |||
|- | |||
|[[KSQM-FM]] | |||
|91,5 | |||
|SEQUIM | |||
|SEQUIM COMMUNITY BROADCASTING | |||
|- | |||
|[[KSTI-FM]] | |||
|102,1 | |||
|PORT ANGELES | |||
|RADIO PACIFIC, INC. | |||
|- | |||
|[[KSVR-FM]] | |||
|91,7 | |||
|MOUNT VERNON | |||
|BOARD OF TRUSTEES OF SKAGIT VALLEY COLLEGE | |||
|- | |||
|[[KSVU-FM]] | |||
|90,1 | |||
|HAMILTON | |||
|BOARD OF TRUSTEES OF SKAGIT VALLEY COLLEGE | |||
|- | |||
|[[KSWD-FM]] | |||
|94,1 | |||
|SEATTLE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[KSWS-FM]] | |||
|88,9 | |||
|CHEHALIS | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KSWW-FM]] | |||
|102,1 | |||
|OCEAN SHORES | |||
|JODESHA BROADCASTING, INC. | |||
|- | |||
|[[KTAC-FM]] | |||
|93,9 | |||
|EPHRATA | |||
|TACOMA BROADCASTERS, INCORPORATED | |||
|- | |||
|[[KTCV-FM]] | |||
|88,1 | |||
|KENNEWICK | |||
|KENNEWICK SCHOOL DISTRICT NO. 17 | |||
|- | |||
|[[KTDD-FM]] | |||
|104,9 | |||
|EATONVILLE | |||
|W247 BROADCASTING LLC | |||
|- | |||
|[[KTJC-FM]] | |||
|91,1 | |||
|KELSO | |||
|CSN INTERNATIONAL | |||
|- | |||
|[[KTRT-FM]] | |||
|97,5 | |||
|WINTHROP | |||
|KTRT RADIO, INC. | |||
|- | |||
|[[KTSL-FM]] | |||
|101,9 | |||
|MEDICAL LAKE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KTWP-FM]] | |||
|91,1 | |||
|TWISP | |||
|SPOKANE PUBLIC RADIO, INC. | |||
|- | |||
|[[KUBS-FM]] | |||
|91,5 | |||
|NEWPORT | |||
|NEWPORT CONSOLIDATED SCHOOL DISTRICT #56415 | |||
|- | |||
|[[KUCC-FM]] | |||
|88,1 | |||
|CLARKSTON | |||
|UPPER COLUMBIA MEDIA ASSOCIATION | |||
|- | |||
|[[KUGS-FM]] | |||
|89,3 | |||
|BELLINGHAM | |||
|WESTERN WASHINGTON UNIVERSITY | |||
|- | |||
|[[KUJ-FM]] | |||
|99,1 | |||
|BURBANK | |||
|SMG - TRI-CITIES, LLC | |||
|- | |||
|[[KUKN-FM]] | |||
|105,5 | |||
|LONGVIEW | |||
|WASHINGTON INTERSTATE BROADCASTING, INC. | |||
|- | |||
|[[KUOW-FM]] | |||
|94,9 | |||
|SEATTLE | |||
|THE UNIVERSITY OF WASHINGTON | |||
|- | |||
|[[KUPS-FM]] | |||
|90,1 | |||
|TACOMA | |||
|UNIVERSITY OF PUGET SOUND | |||
|- | |||
|[[KVAB-FM]] | |||
|102,9 | |||
|CLARKSTON | |||
|PACIFIC EMPIRE RADIO CORPORATION | |||
|- | |||
|[[KVAS-FM]] | |||
|103,9 | |||
|ILWACO | |||
|OMG FCC LICENSES LLC | |||
|- | |||
|[[KVIX-FM]] | |||
|89,3 | |||
|PORT ANGELES | |||
|PACIFIC PUBLIC MEDIA | |||
|- | |||
|[[KVTI-FM]] | |||
|90,9 | |||
|TACOMA | |||
|CLOVER PARK TECHNICAL COLLEGE | |||
|- | |||
|[[KWAO-FM]] | |||
|88,1 | |||
|VASHON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KWCW-FM]] | |||
|90,5 | |||
|WALLA WALLA | |||
|ASWC RADIO COMMITTEE | |||
|- | |||
|[[KWDR-FM]] | |||
|93,5 | |||
|ROYAL CITY | |||
|JACOBS RADIO PROGRAMMING, LLC | |||
|- | |||
|[[KWFJ-FM]] | |||
|89,7 | |||
|ROY | |||
|BIBLE BROADCASTING NETWORK, INC. | |||
|- | |||
|[[KWIQ-FM]] | |||
|100,5 | |||
|MOSES LAKE | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KWLN-FM]] | |||
|103,3 | |||
|WILSON CREEK | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KWPZ-FM]] | |||
|106,5 | |||
|LYNDEN | |||
|CRISTA MINISTRIES | |||
|- | |||
|[[KWWS-FM]] | |||
|89,7 | |||
|WALLA WALLA | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KWWW-FM]] | |||
|96,7 | |||
|QUINCY | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KXAA-FM]] | |||
|100,3 | |||
|CLE ELUM | |||
|DIVINE MERCY BROADCASTING | |||
|- | |||
|[[KXDD-FM]] | |||
|104,1 | |||
|YAKIMA | |||
|SMG-YAKIMA, LLC | |||
|- | |||
|[[KXIR-FM]] | |||
|89,9 | |||
|FREELAND | |||
|KSER FOUNDATION | |||
|- | |||
|[[KXLE-FM]] | |||
|95,3 | |||
|ELLENSBURG | |||
|KXLE, INC. | |||
|- | |||
|[[KXLY-FM]] | |||
|99,9 | |||
|SPOKANE | |||
|QUEENB RADIO, INC. | |||
|- | |||
|[[KXRX-FM]] | |||
|97,1 | |||
|WALLA WALLA | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KXXK-FM]] | |||
|95,3 | |||
|HOQUIAM | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KXXO-FM]] | |||
|96,1 | |||
|OLYMPIA | |||
|3 CITIES, INC. | |||
|- | |||
|[[KXXP-FM]] | |||
|104,5 | |||
|WHITE SALMON | |||
|WALLA WALLA UNIVERSITY | |||
|- | |||
|[[KYFQ-FM]] | |||
|91,7 | |||
|TACOMA | |||
|BIBLE BROADCASTING NETWORK, INC. | |||
|- | |||
|[[KYKV-FM]] | |||
|103,1 | |||
|SELAH | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KYPL-FM]] | |||
|91,1 | |||
|YAKIMA | |||
|GROWING CHRISTIAN FOUNDATION | |||
|- | |||
|[[KYRS-FM]] | |||
|88,1 | |||
|MEDICAL LAKE | |||
|THIN AIR COMMUNITY RADIO | |||
|- | |||
|[[KYSN-FM]] | |||
|97,7 | |||
|EAST WENATCHEE | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KYTR-FM]] | |||
|88,1 | |||
|UNION GAP | |||
|SACRED HEART RADIO, INC. | |||
|- | |||
|[[KYVT-FM]] | |||
|88,5 | |||
|YAKIMA | |||
|YAKIMA SCHOOL DISTRICT NO. 7 | |||
|- | |||
|[[KYXE-FM]] | |||
|104,9 | |||
|UNION GAP | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|[[KYYO-FM]] | |||
|96,9 | |||
|MCCLEARY | |||
|KGY, INC. | |||
|- | |||
|[[KYYT-FM]] | |||
|102,3 | |||
|GOLDENDALE | |||
|GORGE COUNTRY MEDIA, INC. | |||
|- | |||
|[[KZAL-FM]] | |||
|94,7 | |||
|MANSON | |||
|CHELAN VALLEY MEDIA GROUP LLC | |||
|- | |||
|[[KZAZ-FM]] | |||
|91,7 | |||
|BELLINGHAM | |||
|WASHINGTON STATE UNIVERSITY | |||
|- | |||
|[[KZBD-FM]] | |||
|105,7 | |||
|SPOKANE | |||
|SMG-SPOKANE, LLC | |||
|- | |||
|[[KZBE-FM]] | |||
|104,3 | |||
|OMAK | |||
|NORTH CASCADES BROADCASTING, INC. | |||
|- | |||
|[[KZGI-FM]] | |||
|105,7 | |||
|SEDRO-WOOLLEY | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|[[KZHR-FM]] | |||
|92,5 | |||
|DAYTON | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KZJJ-FM]] | |||
|104,5 | |||
|MESA | |||
| - | |||
|- | |||
|[[KZML-FM]] | |||
|95,9 | |||
|QUINCY | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|[[KZNW-FM]] | |||
|103,3 | |||
|OAK HARBOR | |||
|BUSTOS MEDIA HOLDINGS, LLC | |||
|- | |||
|[[KZOK-FM]] | |||
