Category:Missouri (US): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |[[KAAN-FM]] | ||
|95,5 | |95,5 | ||
|BETHANY | |BETHANY | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[KADI-FM]] | ||
|99,5 | |99,5 | ||
|REPUBLIC | |REPUBLIC | ||
|VISION COMMUNICATIONS, INC. | |VISION COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KAHR-FM]] | ||
|96,7 | |96,7 | ||
|POPLAR BLUFF | |POPLAR BLUFF | ||
|EAGLE BLUFF ENTERPRISES | |EAGLE BLUFF ENTERPRISES | ||
|- | |- | ||
| | |[[KAIA-FM]] | ||
|91,5 | |91,5 | ||
|BLOOMFIELD | |BLOOMFIELD | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KATI-FM]] | ||
|94,3 | |94,3 | ||
|CALIFORNIA | |CALIFORNIA | ||
|ZIMMER RADIO OF MID-MISSOURI, INC | |ZIMMER RADIO OF MID-MISSOURI, INC | ||
|- | |- | ||
| | |[[KATZ-FM]] | ||
|100,3 | |100,3 | ||
|BRIDGETON | |BRIDGETON | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KAUD-FM]] | ||
|90,5 | |90,5 | ||
|MEXICO | |MEXICO | ||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |THE CURATORS OF THE UNIVERSITY OF MISSOURI | ||
|- | |- | ||
| | |[[KAUF-FM]] | ||
|89,9 | |89,9 | ||
|KENNETT | |KENNETT | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KAYQ-FM]] | ||
|97,1 | |97,1 | ||
|WARSAW | |WARSAW | ||
|VALKYRIE BROADCASTING, INC. | |VALKYRIE BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KAYX-FM]] | ||
|92,5 | |92,5 | ||
|RICHMOND | |RICHMOND | ||
|BOTT COMMUNICATIONS, INC. | |BOTT COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KBBM-FM]] | ||
|100,1 | |100,1 | ||
|JEFFERSON CITY | |JEFFERSON CITY | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[KBDZ-FM]] | ||
|93,1 | |93,1 | ||
|PERRYVILLE | |PERRYVILLE | ||
|DONZE COMMUNICATIONS, INC. | |DONZE COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KBEQ-FM]] | ||
|104,3 | |104,3 | ||
|KANSAS CITY | |KANSAS CITY | ||
|MGTF MEDIA COMPANY, LLC | |MGTF MEDIA COMPANY, LLC | ||
|- | |- | ||
| | |[[KBGM-FM]] | ||
|91,1 | |91,1 | ||
|PARK HILLS | |PARK HILLS | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[KBHI-FM]] | ||
|107,1 | |107,1 | ||
|MINER | |MINER | ||
|WITHERS BROADCASTING COMPANY OF SOUTHEAST MISSO | |WITHERS BROADCASTING COMPANY OF SOUTHEAST MISSO | ||
|- | |- | ||
| | |[[KBIA-FM]] | ||
|91,3 | |91,3 | ||
|COLUMBIA | |COLUMBIA | ||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |THE CURATORS OF THE UNIVERSITY OF MISSOURI | ||
|- | |- | ||
| | |[[KBKC-FM]] | ||
|90,1 | |90,1 | ||
|MOBERLY | |MOBERLY | ||
|COVENANT NETWORK | |COVENANT NETWORK | ||
|- | |- | ||
| | |[[KBMV-FM]] | ||
|107,1 | |107,1 | ||
|BIRCH TREE | |BIRCH TREE | ||
|E-COMMUNICATIONS, LLC | |E-COMMUNICATIONS, LLC | ||
|- | |- | ||
| | |[[KBOD-FM]] | ||
|99,7 | |99,7 | ||
|GAINESVILLE | |GAINESVILLE | ||
|MOUNTAIN LAKES BROADCASTING CORP. | |MOUNTAIN LAKES BROADCASTING CORP. | ||
|- | |- | ||
| | |[[KBTN-FM]] | ||
|99,7 | |99,7 | ||
|NEOSHO | |NEOSHO | ||
|AMERICAN MEDIA INVESTMENTS INC. | |AMERICAN MEDIA INVESTMENTS INC. | ||
|- | |- | ||
| | |[[KBXB-FM]] | ||
|97,9 | |97,9 | ||
|SIKESTON | |SIKESTON | ||
|WITHERS BROADCASTING COMPANY OF SOUTHEAST MISS | |WITHERS BROADCASTING COMPANY OF SOUTHEAST MISS | ||
|- | |- | ||
| | |[[KBXR-FM]] | ||
|102,3 | |102,3 | ||
|COLUMBIA | |COLUMBIA | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[KCBW-FM]] | ||
|104,5 | |104,5 | ||
|GRANDIN | |GRANDIN | ||
|FOX RADIO NETWORK, LLC | |FOX RADIO NETWORK, LLC | ||
|- | |- | ||
| | |[[KCFV-FM]] | ||
|89,5 | |89,5 | ||
|FERGUSON | |FERGUSON | ||
|ST. LOUIS COMMUNITY COLLEGE | |ST. LOUIS COMMUNITY COLLEGE | ||
|- | |- | ||
| | |[[KCFX-FM]] | ||
|101,1 | |101,1 | ||
|HARRISONVILLE | |HARRISONVILLE | ||
|CMP HOUSTON-KC, LLC | |CMP HOUSTON-KC, LLC | ||
|- | |- | ||
| | |[[KCGK-FM]] | ||
|104,1 | |104,1 | ||
|LUTESVILLE | |LUTESVILLE | ||
|PURE WORD BROADCASTING, LLC | |PURE WORD BROADCASTING, LLC | ||
|- | |- | ||
| | |[[KCGQ-FM]] | ||
|99,3 | |99,3 | ||
|GORDONVILLE | |GORDONVILLE | ||
|MRR LICENSE LLC | |MRR LICENSE LLC | ||
|- | |- | ||
| | |[[KCGR-FM]] | ||
|90,5 | |90,5 | ||
|ORAN | |ORAN | ||
|COMMUNITY BROADCASTING, INC. | |COMMUNITY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KCGR-FM]] | ||
|90,5 | |90,5 | ||
|ORAN | |ORAN | ||
|COMMUNITY BROADCASTING, INC. | |COMMUNITY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KCGR-FM]] | ||
|90,5 | |90,5 | ||
|ORAN | |ORAN | ||
|COMMUNITY BROADCASTING, INC. | |COMMUNITY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KCGR-FM]] | ||
|90,5 | |90,5 | ||
|ORAN | |ORAN | ||
|COMMUNITY BROADCASTING, INC. | |COMMUNITY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KCHI-FM]] | ||
|102,5 | |102,5 | ||
|CHILLICOTHE | |CHILLICOTHE | ||
|LEATHERMAN COMMUNICATIONS, INC. | |LEATHERMAN COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KCJK-FM]] | ||
|105,1 | |105,1 | ||
|GARDEN CITY | |GARDEN CITY | ||
|CMP HOUSTON-KC, LLC | |CMP HOUSTON-KC, LLC | ||
|- | |- | ||
| | |[[KCKC-FM]] | ||
|102,1 | |102,1 | ||
|KANSAS CITY | |KANSAS CITY | ||
|MGTF MEDIA COMPANY, LLC | |MGTF MEDIA COMPANY, LLC | ||
|- | |- | ||
| | |[[KCKE-FM]] | ||
|90,3 | |90,3 | ||
|CHILLICOTHE | |CHILLICOTHE | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCKF-FM]] | ||
|91,9 | |91,9 | ||
|CUBA | |CUBA | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCKH-FM]] | ||
|95,9 | |95,9 | ||
|MANSFIELD | |MANSFIELD | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCKJ-FM]] | ||
|89,5 | |89,5 | ||
|SARCOXIE | |SARCOXIE | ||
|RADIO TRAINING NETWORK, INC. | |RADIO TRAINING NETWORK, INC. | ||
|- | |- | ||
| | |[[KCKP-FM]] | ||
|100,9 | |100,9 | ||
|LAURIE | |LAURIE | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCKV-FM]] | ||
|91,9 | |91,9 | ||
|KIRKSVILLE | |KIRKSVILLE | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCKZ-FM]] | ||
|103,5 | |103,5 | ||
|HUNTSVILLE | |HUNTSVILLE | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCLC-FM]] | ||
|89,1 | |89,1 | ||
|ST. CHARLES | |ST. CHARLES | ||
|LINDENWOOD UNIVERSITY | |LINDENWOOD UNIVERSITY | ||
|- | |- | ||
| | |[[KCLQ-FM]] | ||
|107,9 | |107,9 | ||
|LEBANON | |LEBANON | ||
|GO PRODUCTIONS LLC | |GO PRODUCTIONS LLC | ||
|- | |- | ||
| | |[[KCLR-FM]] | ||
|99,3 | |99,3 | ||
|BOONVILLE | |BOONVILLE | ||
|ZIMMER RADIO OF MID-MISSOURI, INC. | |ZIMMER RADIO OF MID-MISSOURI, INC. | ||
|- | |- | ||
| | |[[KCMQ-FM]] | ||
|96,7 | |96,7 | ||
|COLUMBIA | |COLUMBIA | ||
|ZIMMER RADIO OF MID-MISSOURI, INC | |ZIMMER RADIO OF MID-MISSOURI, INC | ||
|- | |- | ||
| | |[[KCOU-FM]] | ||
|88,1 | |88,1 | ||
|COLUMBIA | |COLUMBIA | ||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |THE CURATORS OF THE UNIVERSITY OF MISSOURI | ||
|- | |- | ||
| | |[[KCOZ-FM]] | ||
|91,7 | |91,7 | ||
|POINT LOOKOUT | |POINT LOOKOUT | ||
|COLLEGE OF THE OZARKS | |COLLEGE OF THE OZARKS | ||
|- | |- | ||
| | |[[KCRL-FM]] | ||
|90,3 | |90,3 | ||
|SUNRISE BEACH | |SUNRISE BEACH | ||
|COMMUNITY BROADCASTING, INC. | |COMMUNITY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KCRV-FM]] | ||
|105,1 | |105,1 | ||
|CARUTHERSVILLE | |CARUTHERSVILLE | ||
|POLLACK BROADCASTING CO. | |POLLACK BROADCASTING CO. | ||
|- | |- | ||
| | |[[KCUR-FM]] | ||
|89,3 | |89,3 | ||
|KANSAS CITY | |KANSAS CITY | ||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |THE CURATORS OF THE UNIVERSITY OF MISSOURI | ||
|- | |- | ||
| | |[[KCVJ-FM]] | ||
|100,3 | |100,3 | ||
|OSCEOLA | |OSCEOLA | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCVK-FM]] | ||
|107,7 | |107,7 | ||
|OTTERVILLE | |OTTERVILLE | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCVO-FM]] | ||
|91,7 | |91,7 | ||
|CAMDENTON | |CAMDENTON | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCVQ-FM]] | ||
|89,7 | |89,7 | ||
|KNOB NOSTER | |KNOB NOSTER | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCVX-FM]] | ||
|91,7 | |91,7 | ||
|SALEM | |SALEM | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCVY-FM]] | ||
|89,9 | |89,9 | ||
|CABOOL | |CABOOL | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KCVZ-FM]] | ||
|92,1 | |92,1 | ||
|DIXON | |DIXON | ||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KDAA-FM]] | ||
|103,1 | |103,1 | ||
|ROLLA | |ROLLA | ||
|KTTR-KZNN, INC. | |KTTR-KZNN, INC. | ||
|- | |- | ||
| | |[[KDBB-FM]] | ||
|104,3 | |104,3 | ||
|BONNE TERRE | |BONNE TERRE | ||
|ODLE MEDIA GROUP, LLC | |ODLE MEDIA GROUP, LLC | ||
|- | |- | ||
| | |[[KDEX-FM]] | ||
|102,3 | |102,3 | ||
|DEXTER | |DEXTER | ||
|KDEX INC | |KDEX INC | ||
|- | |- | ||
| | |[[KDHX-FM]] | ||
|88,1 | |88,1 | ||
|ST. LOUIS | |ST. LOUIS | ||
|DOUBLE HELIX CORPORATION | |DOUBLE HELIX CORPORATION | ||
|- | |- | ||
| | |[[KDJR-FM]] | ||
|100,1 | |100,1 | ||
|DE SOTO | |DE SOTO | ||
|FAMILY WORSHIP CENTER CHURCH, INC. | |FAMILY WORSHIP CENTER CHURCH, INC. | ||
|- | |- | ||
| | |[[KDKD-FM]] | ||
|95,3 | |95,3 | ||
|CLINTON | |CLINTON | ||
|RADFORD MEDIA GROUP, LLC | |RADFORD MEDIA GROUP, LLC | ||
|- | |- | ||
| | |[[KDKN-FM]] | ||
|106,7 | |106,7 | ||
|ELLINGTON | |ELLINGTON | ||
|DOCKINS COMMUNICATIONS, INC. | |DOCKINS COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KDMC-FM]] | ||
|88,7 | |88,7 | ||
|VAN BUREN | |VAN BUREN | ||
|BOARD OF GOVERNORS, SOUTHEAST MISSOURI STATE UNIVERSITY | |BOARD OF GOVERNORS, SOUTHEAST MISSOURI STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KDVC-FM]] | ||
|98,3 | |98,3 | ||
|COLUMBIA | |COLUMBIA | ||
|IRIS MEDIA, LLC | |IRIS MEDIA, LLC | ||
|- | |- | ||
| | |[[KDWD-FM]] | ||
|99,1 | |99,1 | ||
|MARCELINE | |MARCELINE | ||
|MAIN STREET USA COMMUNICATIONS, LLC | |MAIN STREET USA COMMUNICATIONS, LLC | ||
|- | |- | ||
| | |[[KEFL-FM]] | ||
|91,5 | |91,5 | ||
|KIRKSVILLE | |KIRKSVILLE | ||
|COVENANT NETWORK | |COVENANT NETWORK | ||
|- | |- | ||
| | |[[KESM-FM]] | ||
|105,5 | |105,5 | ||
|EL DORADO SPRINGS | |EL DORADO SPRINGS | ||
|WILDWOOD COMMUNICATIONS, INC. | |WILDWOOD COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KEXS-FM]] | ||
|106,1 | |106,1 | ||
|RAVENWOOD | |RAVENWOOD | ||
|CATHOLIC RADIO NETWORK, INC. | |CATHOLIC RADIO NETWORK, INC. | ||
|- | |- | ||
| | |[[KEYK-FM]] | ||
|89,3 | |89,3 | ||
|OSAGE BEACH | |OSAGE BEACH | ||
|ORION CENTER, INC | |ORION CENTER, INC | ||
|- | |- | ||
| | |[[KEZK-FM]] | ||
|102,5 | |102,5 | ||
|ST. LOUIS | |ST. LOUIS | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[KEZS-FM]] | ||
|102,9 | |102,9 | ||
|CAPE GIRARDEAU | |CAPE GIRARDEAU | ||
|MRR LICENSE LLC | |MRR LICENSE LLC | ||
|- | |- | ||
| | |[[KFAV-FM]] | ||
|99,9 | |99,9 | ||
|WARRENTON | |WARRENTON | ||
|KASPAR BROADCASTING CO. OF MISSOURI | |KASPAR BROADCASTING CO. OF MISSOURI | ||
|- | |- | ||
| | |[[KFBD-FM]] | ||
|97,9 | |97,9 | ||
|WAYNESVILLE | |WAYNESVILLE | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[KFCV-FM]] | ||
|90,5 | |90,5 | ||
|DIXON | |DIXON | ||
|COMMUNITY BROADCASTING, INC. | |COMMUNITY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KFEB-FM]] | ||
|107,5 | |107,5 | ||
|CAMPBELL | |CAMPBELL | ||
|EAGLE BLUFF ENTERPRISES | |EAGLE BLUFF ENTERPRISES | ||
|- | |- | ||
| | |[[KFLW-FM]] | ||
|98,9 | |98,9 | ||
|ST. ROBERT | |ST. ROBERT | ||
|BENNE BROADCASTING OF THE OZARKS, LLC | |BENNE BROADCASTING OF THE OZARKS, LLC | ||
|- | |- | ||
| | |[[KFNS-FM]] | ||
|100,7 | |100,7 | ||
|TROY | |TROY | ||
|VIPER BROADCASTING, LLC | |VIPER BROADCASTING, LLC | ||
|- | |- | ||
| | |[[KFTK-FM]] | ||
|97,1 | |97,1 | ||
|FLORISSANT | |FLORISSANT | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[KGBX-FM]] | ||
|105,9 | |105,9 | ||
|NIXA | |NIXA | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KGKS-FM]] | ||
|93,9 | |93,9 | ||
|SCOTT CITY | |SCOTT CITY | ||
|MRR LICENSE LLC | |MRR LICENSE LLC | ||
|- | |- | ||
| | |[[KGMO-FM]] | ||
|100,7 | |100,7 | ||
|CAPE GIRARDEAU | |CAPE GIRARDEAU | ||
|WITHERS BROADCASTING COMPANY OF MISSOURI, LLC | |WITHERS BROADCASTING COMPANY OF MISSOURI, LLC | ||
|- | |- | ||
| | |[[KGNA-FM]] | ||
|89,9 | |89,9 | ||
|ARNOLD | |ARNOLD | ||
|MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | |MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KGNN-FM]] | ||
|90,3 | |90,3 | ||
|CUBA | |CUBA | ||
|MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | |MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KGNV-FM]] | ||
|89,9 | |89,9 | ||
|WASHINGTON | |WASHINGTON | ||
|MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | |MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KGNX-FM]] | ||
|89,7 | |89,7 | ||
|BALLWIN | |BALLWIN | ||
|MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | |MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KGOZ-FM]] | ||
|101,7 | |101,7 | ||
|GALLATIN | |GALLATIN | ||
|PAR BROADCASTING CO., INC. | |PAR BROADCASTING CO., INC. | ||
|- | |- | ||
| | |[[KGRC-FM]] | ||
|92,9 | |92,9 | ||
|HANNIBAL | |HANNIBAL | ||
|STARADIO CORP. | |STARADIO CORP. | ||
|- | |- | ||
| | |[[KGSP-FM]] | ||
|90,5 | |90,5 | ||
|PARKVILLE | |PARKVILLE | ||
|BOARD OF TRUSTEES, PARK UNIVERSITY | |BOARD OF TRUSTEES, PARK UNIVERSITY | ||
|- | |- | ||
| | |[[KHCR-FM]] | ||
|99,5 | |99,5 | ||
|BISMARCK | |BISMARCK | ||
|LIGHT COMMUNICATIONS, LLC | |LIGHT COMMUNICATIONS, LLC | ||
|- | |- | ||
| | |[[KHIS-FM]] | ||
|89,9 | |89,9 | ||
|JACKSON | |JACKSON | ||
|PURE WORD COMMUNICATIONS | |PURE WORD COMMUNICATIONS | ||
|- | |- | ||
| | |[[KHJM-FM]] | ||
|89,1 | |89,1 | ||
|DEXTER | |DEXTER | ||
|COVENANT NETWORK | |COVENANT NETWORK | ||
|- | |- | ||
| | |[[KHJR-FM]] | ||
|88,1 | |88,1 | ||
|ST. THOMAS | |ST. THOMAS | ||
|COVENANT NETWORK | |COVENANT NETWORK | ||
|- | |- | ||
| | |[[KHST-FM]] | ||
|101,7 | |101,7 | ||
|LAMAR | |LAMAR | ||
|LAND GO RADIO GROUP LLC | |LAND GO RADIO GROUP LLC | ||
|- | |- | ||
| | |[[KICK-FM]] | ||
|97,9 | |97,9 | ||
|PALMYRA | |PALMYRA | ||
|TOWNSQUARE LICENSE, LLC | |TOWNSQUARE LICENSE, LLC | ||
|- | |- | ||
| | |[[KIGL-FM]] | ||
|93,3 | |93,3 | ||
|SELIGMAN | |SELIGMAN | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KIRK-FM]] | ||
|99,9 | |99,9 | ||
|MACON | |MACON | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[KIRS-FM]] | ||
|107,7 | |107,7 | ||
|STOCKTON | |STOCKTON | ||
|VCY AMERICA, INC. | |VCY AMERICA, INC. | ||
|- | |- | ||
| | |[[KIXQ-FM]] | ||
|102,5 | |102,5 | ||
|JOPLIN | |JOPLIN | ||
|ZIMMER RADIO, INC. | |ZIMMER RADIO, INC. | ||
|- | |- | ||
| | |[[KJAB-FM]] | ||
|88,3 | |88,3 | ||
|MEXICO | |MEXICO | ||
|MEXICO EDUCATIONAL BROADCASTING FOUNDATION | |MEXICO EDUCATIONAL BROADCASTING FOUNDATION | ||
|- | |- | ||
| | |[[KJCV-FM]] | ||
|89,7 | |89,7 | ||
|COUNTRY CLUB | |COUNTRY CLUB | ||
|COMMUNITY BROADCASTING, INC. | |COMMUNITY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KJEL-FM]] | ||
|103,7 | |103,7 | ||
|LEBANON | |LEBANON | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[KJEZ-FM]] | ||
|95,5 | |95,5 | ||
|POPLAR BLUFF | |POPLAR BLUFF | ||
|MRR LICENSE LLC | |MRR LICENSE LLC | ||
|- | |- | ||
| | |[[KJFM-FM]] | ||
|102,1 | |102,1 | ||
|LOUISIANA | |LOUISIANA | ||
|FOXFIRE COMMUNICATIONS, INC. | |FOXFIRE COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KJIR-FM]] | ||
|91,7 | |91,7 | ||
|HANNIBAL | |HANNIBAL | ||
|BELIEVERS BROADCASTING CORPORATION | |BELIEVERS BROADCASTING CORPORATION | ||
|- | |- | ||
| | |[[KJLU-FM]] | ||
|88,9 | |88,9 | ||
|JEFFERSON CITY | |JEFFERSON CITY | ||
|LINCOLN UNIVERSITY OF MISSOURI | |LINCOLN UNIVERSITY OF MISSOURI | ||
|- | |- | ||
| | |[[KJMK-FM]] | ||
|93,9 | |93,9 | ||
|WEBB CITY | |WEBB CITY | ||
|ZIMMER RADIO, INC. | |ZIMMER RADIO, INC. | ||
|- | |- | ||
| | |[[KJMO-FM]] | ||
|97,5 | |97,5 | ||
|LINN | |LINN | ||
|CUMULUS LICENSING LLC | |CUMULUS LICENSING LLC | ||
|- | |- | ||
| | |[[KJNW-FM]] | ||
|88,5 | |88,5 | ||
|KANSAS CITY | |KANSAS CITY | ||
|UNIVERSITY OF NORTHWESTERN ST. PAUL | |UNIVERSITY OF NORTHWESTERN ST. PAUL | ||
|- | |- | ||
| | |[[KKBL-FM]] | ||
|95,9 | |95,9 | ||
|MONETT | |MONETT | ||
|EAGLE BROADCASTING, INC. | |EAGLE BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KKDY-FM]] | ||
|102,5 | |102,5 | ||
|WEST PLAINS | |WEST PLAINS | ||
|CENTRAL OZARK RADIO NETWORK, INC. | |CENTRAL OZARK RADIO NETWORK, INC. | ||
|- | |- | ||
| | |[[KKFI-FM]] | ||
|90,1 | |90,1 | ||
|KANSAS CITY | |KANSAS CITY | ||
|MID-COAST RADIO PROJECT, INC. | |MID-COAST RADIO PROJECT, INC. | ||
|- | |- | ||
| | |[[KKID-FM]] | ||
|92,9 | |92,9 | ||
|SALEM | |SALEM | ||
|STEVEN K. WHEELER AND JILL E. WHEELER | |STEVEN K. WHEELER AND JILL E. WHEELER | ||
|- | |- | ||
| | |[[KKJO-FM]] | ||
|105,5 | |105,5 | ||
|ST. JOSEPH | |ST. JOSEPH | ||
|EAGLE COMMUNICATIONS, INC. | |EAGLE COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KKLH-FM]] | ||
|104,7 | |104,7 | ||
|MARSHFIELD | |MARSHFIELD | ||
|MW SPRINGMO, INC. | |MW SPRINGMO, INC. | ||
|- | |- | ||
| | |[[KKLR-FM]] | ||
|94,5 | |94,5 | ||
|POPLAR BLUFF | |POPLAR BLUFF | ||
|MRR LICENSE LLC | |MRR LICENSE LLC | ||
|- | |- | ||
| | |[[KKOZ-FM]] | ||
|92,1 | |92,1 | ||
|AVA | |AVA | ||
|CORUM INDUSTRIES, INC. | |CORUM INDUSTRIES, INC. | ||
|- | |- | ||
| | |[[KKTR-FM]] | ||
|89,7 | |89,7 | ||
|KIRKSVILLE | |KIRKSVILLE | ||
|TRUMAN STATE UNIVERSITY | |TRUMAN STATE UNIVERSITY | ||
|- | |- | ||
| | |[[KKWK-FM]] | ||
|100,1 | |100,1 | ||
|CAMERON | |CAMERON | ||
|ALPHA MEDIA LICENSEE LLC DEBTOR IN POSSESSION | |ALPHA MEDIA LICENSEE LLC DEBTOR IN POSSESSION | ||
|- | |- | ||
| | |[[KLFC-FM]] | ||
|88,1 | |88,1 | ||
|BRANSON | |BRANSON | ||
|MOUNTAINTOP BROADCASTING, INC. | |MOUNTAINTOP BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KLJY-FM]] | ||
|99,1 | |99,1 | ||
|CLAYTON | |CLAYTON | ||
|GATEWAY CREATIVE BROADCASTING, INC. | |GATEWAY CREATIVE BROADCASTING, INC. | ||
|- | |- | ||
| | |[[KLMZ-FM]] | ||
|107,1 | |107,1 | ||
|LEADWOOD | |LEADWOOD | ||
|DOCKINS COMMUNICATIONS, INC. | |DOCKINS COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[KLOU-FM]] | ||
|103,3 | |103,3 | ||
|ST. LOUIS | |ST. LOUIS | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[KLOZ-FM]] | ||
|92,7 | |92,7 | ||
|ELDON | |ELDON | ||
|BENNE BROADCASTING COMPANY, LLC | |BENNE BROADCASTING COMPANY, LLC | ||
|- | |- | ||
| | |[[KLRQ-FM]] | ||
|96,1 | |96,1 | ||
|CLINTON | |CLINTON | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[KLRX-FM]] | ||
