Category:Missouri (US): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="width: 1000px;" ! style="width: 100px;" |Callsign ! style="width: 100px;" | Frequency ! style="width: 300px;" |City ! style="width: 500px;" |Licencee |- | | | | |} Category:United States") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |[[KAAN-FM]] | ||
| | |95,5 | ||
| | |BETHANY | ||
| | |ALPHA MEDIA LICENSEE LLC | ||
|- | |||
|[[KADI-FM]] | |||
|99,5 | |||
|REPUBLIC | |||
|VISION COMMUNICATIONS, INC. | |||
|- | |||
|[[KAHR-FM]] | |||
|96,7 | |||
|POPLAR BLUFF | |||
|EAGLE BLUFF ENTERPRISES | |||
|- | |||
|[[KAIA-FM]] | |||
|91,5 | |||
|BLOOMFIELD | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KATI-FM]] | |||
|94,3 | |||
|CALIFORNIA | |||
|ZIMMER RADIO OF MID-MISSOURI, INC | |||
|- | |||
|[[KATZ-FM]] | |||
|100,3 | |||
|BRIDGETON | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KAUD-FM]] | |||
|90,5 | |||
|MEXICO | |||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |||
|- | |||
|[[KAUF-FM]] | |||
|89,9 | |||
|KENNETT | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|[[KAYQ-FM]] | |||
|97,1 | |||
|WARSAW | |||
|VALKYRIE BROADCASTING, INC. | |||
|- | |||
|[[KAYX-FM]] | |||
|92,5 | |||
|RICHMOND | |||
|BOTT COMMUNICATIONS, INC. | |||
|- | |||
|[[KBBM-FM]] | |||
|100,1 | |||
|JEFFERSON CITY | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|[[KBDZ-FM]] | |||
|93,1 | |||
|PERRYVILLE | |||
|DONZE COMMUNICATIONS, INC. | |||
|- | |||
|[[KBEQ-FM]] | |||
|104,3 | |||
|KANSAS CITY | |||
|MGTF MEDIA COMPANY, LLC | |||
|- | |||
|[[KBGM-FM]] | |||
|91,1 | |||
|PARK HILLS | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|[[KBHI-FM]] | |||
|107,1 | |||
|MINER | |||
|WITHERS BROADCASTING COMPANY OF SOUTHEAST MISSO | |||
|- | |||
|[[KBIA-FM]] | |||
|91,3 | |||
|COLUMBIA | |||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |||
|- | |||
|[[KBKC-FM]] | |||
|90,1 | |||
|MOBERLY | |||
|COVENANT NETWORK | |||
|- | |||
|[[KBMV-FM]] | |||
|107,1 | |||
|BIRCH TREE | |||
|E-COMMUNICATIONS, LLC | |||
|- | |||
|[[KBOD-FM]] | |||
|99,7 | |||
|GAINESVILLE | |||
|MOUNTAIN LAKES BROADCASTING CORP. | |||
|- | |||
|[[KBTN-FM]] | |||
|99,7 | |||
|NEOSHO | |||
|AMERICAN MEDIA INVESTMENTS INC. | |||
|- | |||
|[[KBXB-FM]] | |||
|97,9 | |||
|SIKESTON | |||
|WITHERS BROADCASTING COMPANY OF SOUTHEAST MISS | |||
|- | |||
|[[KBXR-FM]] | |||
|102,3 | |||
|COLUMBIA | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|[[KCBW-FM]] | |||
|104,5 | |||
|GRANDIN | |||
|FOX RADIO NETWORK, LLC | |||
|- | |||
|[[KCFV-FM]] | |||
|89,5 | |||
|FERGUSON | |||
|ST. LOUIS COMMUNITY COLLEGE | |||
|- | |||
|[[KCFX-FM]] | |||
|101,1 | |||
|HARRISONVILLE | |||
|CMP HOUSTON-KC, LLC | |||
|- | |||
|[[KCGK-FM]] | |||
|104,1 | |||
|LUTESVILLE | |||
|PURE WORD BROADCASTING, LLC | |||
|- | |||
|[[KCGQ-FM]] | |||
|99,3 | |||
|GORDONVILLE | |||
|MRR LICENSE LLC | |||
|- | |||
|[[KCGR-FM]] | |||
|90,5 | |||
|ORAN | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KCGR-FM]] | |||
|90,5 | |||
|ORAN | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KCGR-FM]] | |||
|90,5 | |||
|ORAN | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KCGR-FM]] | |||
|90,5 | |||
|ORAN | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KCHI-FM]] | |||
|102,5 | |||
|CHILLICOTHE | |||
|LEATHERMAN COMMUNICATIONS, INC. | |||
|- | |||
|[[KCJK-FM]] | |||
|105,1 | |||
|GARDEN CITY | |||
|CMP HOUSTON-KC, LLC | |||
|- | |||
|[[KCKC-FM]] | |||
|102,1 | |||
|KANSAS CITY | |||
|MGTF MEDIA COMPANY, LLC | |||
|- | |||
|[[KCKE-FM]] | |||
|90,3 | |||
|CHILLICOTHE | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCKF-FM]] | |||
|91,9 | |||
|CUBA | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCKH-FM]] | |||
|95,9 | |||
|MANSFIELD | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCKJ-FM]] | |||
|89,5 | |||
|SARCOXIE | |||
|RADIO TRAINING NETWORK, INC. | |||
|- | |||
|[[KCKP-FM]] | |||
|100,9 | |||
|LAURIE | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCKV-FM]] | |||
|91,9 | |||
|KIRKSVILLE | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCKZ-FM]] | |||
|103,5 | |||
|HUNTSVILLE | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCLC-FM]] | |||
|89,1 | |||
|ST. CHARLES | |||
|LINDENWOOD UNIVERSITY | |||
|- | |||
|[[KCLQ-FM]] | |||
|107,9 | |||
|LEBANON | |||
|GO PRODUCTIONS LLC | |||
|- | |||
|[[KCLR-FM]] | |||
|99,3 | |||
|BOONVILLE | |||
|ZIMMER RADIO OF MID-MISSOURI, INC. | |||
|- | |||
|[[KCMQ-FM]] | |||
|96,7 | |||
|COLUMBIA | |||
|ZIMMER RADIO OF MID-MISSOURI, INC | |||
|- | |||
|[[KCOU-FM]] | |||
|88,1 | |||
|COLUMBIA | |||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |||
|- | |||
|[[KCOZ-FM]] | |||
|91,7 | |||
|POINT LOOKOUT | |||
|COLLEGE OF THE OZARKS | |||
|- | |||
|[[KCRL-FM]] | |||
|90,3 | |||
|SUNRISE BEACH | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KCRV-FM]] | |||
|105,1 | |||
|CARUTHERSVILLE | |||
|POLLACK BROADCASTING CO. | |||
|- | |||
|[[KCUR-FM]] | |||
|89,3 | |||
|KANSAS CITY | |||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |||
|- | |||
|[[KCVJ-FM]] | |||
|100,3 | |||
|OSCEOLA | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCVK-FM]] | |||
|107,7 | |||
|OTTERVILLE | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCVO-FM]] | |||
|91,7 | |||
|CAMDENTON | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCVQ-FM]] | |||
|89,7 | |||
|KNOB NOSTER | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCVX-FM]] | |||
|91,7 | |||
|SALEM | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCVY-FM]] | |||
|89,9 | |||
|CABOOL | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KCVZ-FM]] | |||
|92,1 | |||
|DIXON | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KDAA-FM]] | |||
|103,1 | |||
|ROLLA | |||
|KTTR-KZNN, INC. | |||
|- | |||
|[[KDBB-FM]] | |||
|104,3 | |||
|BONNE TERRE | |||
|ODLE MEDIA GROUP, LLC | |||
|- | |||
|[[KDEX-FM]] | |||
|102,3 | |||
|DEXTER | |||
|KDEX INC | |||
|- | |||
|[[KDHX-FM]] | |||
|88,1 | |||
|ST. LOUIS | |||
|DOUBLE HELIX CORPORATION | |||
|- | |||
|[[KDJR-FM]] | |||
|100,1 | |||
|DE SOTO | |||
|FAMILY WORSHIP CENTER CHURCH, INC. | |||
|- | |||
|[[KDKD-FM]] | |||
|95,3 | |||
|CLINTON | |||
|RADFORD MEDIA GROUP, LLC | |||
|- | |||
|[[KDKN-FM]] | |||
|106,7 | |||
|ELLINGTON | |||
|DOCKINS COMMUNICATIONS, INC. | |||
|- | |||
|[[KDMC-FM]] | |||
|88,7 | |||
|VAN BUREN | |||
|BOARD OF GOVERNORS, SOUTHEAST MISSOURI STATE UNIVERSITY | |||
|- | |||
|[[KDVC-FM]] | |||
|98,3 | |||
|COLUMBIA | |||
|IRIS MEDIA, LLC | |||
|- | |||
|[[KDWD-FM]] | |||
|99,1 | |||
|MARCELINE | |||
|MAIN STREET USA COMMUNICATIONS, LLC | |||
|- | |||
|[[KEFL-FM]] | |||
|91,5 | |||
|KIRKSVILLE | |||
|COVENANT NETWORK | |||
|- | |||
|[[KESM-FM]] | |||
|105,5 | |||
|EL DORADO SPRINGS | |||
|WILDWOOD COMMUNICATIONS, INC. | |||
|- | |||
|[[KEXS-FM]] | |||
|106,1 | |||
|RAVENWOOD | |||
|CATHOLIC RADIO NETWORK, INC. | |||
|- | |||
|[[KEYK-FM]] | |||
|89,3 | |||
|OSAGE BEACH | |||
|ORION CENTER, INC | |||
|- | |||
|[[KEZK-FM]] | |||
|102,5 | |||
|ST. LOUIS | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[KEZS-FM]] | |||
|102,9 | |||
|CAPE GIRARDEAU | |||
|MRR LICENSE LLC | |||
|- | |||
|[[KFAV-FM]] | |||
|99,9 | |||
|WARRENTON | |||
|KASPAR BROADCASTING CO. OF MISSOURI | |||
|- | |||
|[[KFBD-FM]] | |||
|97,9 | |||
|WAYNESVILLE | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KFCV-FM]] | |||
|90,5 | |||
|DIXON | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KFEB-FM]] | |||
|107,5 | |||
|CAMPBELL | |||
|EAGLE BLUFF ENTERPRISES | |||
|- | |||
|[[KFLW-FM]] | |||
|98,9 | |||
|ST. ROBERT | |||
|BENNE BROADCASTING OF THE OZARKS, LLC | |||
|- | |||
|[[KFNS-FM]] | |||
|100,7 | |||
|TROY | |||
|VIPER BROADCASTING, LLC | |||
|- | |||
|[[KFTK-FM]] | |||
|97,1 | |||
|FLORISSANT | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[KGBX-FM]] | |||
|105,9 | |||
|NIXA | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KGKS-FM]] | |||
|93,9 | |||
|SCOTT CITY | |||
|MRR LICENSE LLC | |||
|- | |||
|[[KGMO-FM]] | |||
|100,7 | |||
|CAPE GIRARDEAU | |||
|WITHERS BROADCASTING COMPANY OF MISSOURI, LLC | |||
|- | |||
|[[KGNA-FM]] | |||
|89,9 | |||
|ARNOLD | |||
|MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | |||
|- | |||
|[[KGNN-FM]] | |||
|90,3 | |||
|CUBA | |||
|MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | |||
|- | |||
|[[KGNV-FM]] | |||
|89,9 | |||
|WASHINGTON | |||
|MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | |||
|- | |||
|[[KGNX-FM]] | |||
|89,7 | |||
|BALLWIN | |||
|MISSOURI RIVER CHRISTIAN BROADCASTING, INC. | |||
|- | |||
|[[KGOZ-FM]] | |||
|101,7 | |||
|GALLATIN | |||
|PAR BROADCASTING CO., INC. | |||
|- | |||
|[[KGRC-FM]] | |||
|92,9 | |||
|HANNIBAL | |||
|STARADIO CORP. | |||
|- | |||
|[[KGSP-FM]] | |||
|90,5 | |||
|PARKVILLE | |||
|BOARD OF TRUSTEES, PARK UNIVERSITY | |||
|- | |||
|[[KHCR-FM]] | |||
|99,5 | |||
|BISMARCK | |||
|LIGHT COMMUNICATIONS, LLC | |||
|- | |||
|[[KHIS-FM]] | |||
|89,9 | |||
|JACKSON | |||
|PURE WORD COMMUNICATIONS | |||
|- | |||
|[[KHJM-FM]] | |||
|89,1 | |||
|DEXTER | |||
|COVENANT NETWORK | |||
|- | |||
|[[KHJR-FM]] | |||
|88,1 | |||
|ST. THOMAS | |||
|COVENANT NETWORK | |||
|- | |||
|[[KHST-FM]] | |||
|101,7 | |||
|LAMAR | |||
|LAND GO RADIO GROUP LLC | |||
|- | |||
|[[KICK-FM]] | |||
|97,9 | |||
|PALMYRA | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KIGL-FM]] | |||
|93,3 | |||
|SELIGMAN | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KIRK-FM]] | |||
|99,9 | |||
|MACON | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KIRS-FM]] | |||
|107,7 | |||
|STOCKTON | |||
|VCY AMERICA, INC. | |||
|- | |||
|[[KIXQ-FM]] | |||
|102,5 | |||
|JOPLIN | |||
|ZIMMER RADIO, INC. | |||
|- | |||
|[[KJAB-FM]] | |||
|88,3 | |||
|MEXICO | |||
|MEXICO EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KJCV-FM]] | |||
|89,7 | |||
|COUNTRY CLUB | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KJEL-FM]] | |||
|103,7 | |||
|LEBANON | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KJEZ-FM]] | |||
|95,5 | |||
|POPLAR BLUFF | |||
|MRR LICENSE LLC | |||
|- | |||
|[[KJFM-FM]] | |||
|102,1 | |||
|LOUISIANA | |||
|FOXFIRE COMMUNICATIONS, INC. | |||
|- | |||
|[[KJIR-FM]] | |||
|91,7 | |||
|HANNIBAL | |||
|BELIEVERS BROADCASTING CORPORATION | |||
|- | |||
|[[KJLU-FM]] | |||
|88,9 | |||
|JEFFERSON CITY | |||
|LINCOLN UNIVERSITY OF MISSOURI | |||
|- | |||
|[[KJMK-FM]] | |||
|93,9 | |||
|WEBB CITY | |||
|ZIMMER RADIO, INC. | |||
|- | |||
|[[KJMO-FM]] | |||
|97,5 | |||
|LINN | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|[[KJNW-FM]] | |||
|88,5 | |||
|KANSAS CITY | |||
|UNIVERSITY OF NORTHWESTERN ST. PAUL | |||
|- | |||
|[[KKBL-FM]] | |||
|95,9 | |||
|MONETT | |||
|EAGLE BROADCASTING, INC. | |||
|- | |||
|[[KKDY-FM]] | |||
|102,5 | |||
|WEST PLAINS | |||
|CENTRAL OZARK RADIO NETWORK, INC. | |||
|- | |||
|[[KKFI-FM]] | |||
|90,1 | |||
|KANSAS CITY | |||
|MID-COAST RADIO PROJECT, INC. | |||
|- | |||
|[[KKID-FM]] | |||
|92,9 | |||
|SALEM | |||
|STEVEN K. WHEELER AND JILL E. WHEELER | |||
|- | |||
|[[KKJO-FM]] | |||
|105,5 | |||
|ST. JOSEPH | |||
|EAGLE COMMUNICATIONS, INC. | |||
|- | |||
|[[KKLH-FM]] | |||
|104,7 | |||
|MARSHFIELD | |||
|MW SPRINGMO, INC. | |||
|- | |||
|[[KKLR-FM]] | |||
|94,5 | |||
|POPLAR BLUFF | |||
|MRR LICENSE LLC | |||
|- | |||
|[[KKOZ-FM]] | |||
|92,1 | |||
|AVA | |||
|CORUM INDUSTRIES, INC. | |||
|- | |||
|[[KKTR-FM]] | |||
|89,7 | |||
|KIRKSVILLE | |||
|TRUMAN STATE UNIVERSITY | |||
|- | |||
|[[KKWK-FM]] | |||
|100,1 | |||
|CAMERON | |||
|ALPHA MEDIA LICENSEE LLC DEBTOR IN POSSESSION | |||
|- | |||
|[[KLFC-FM]] | |||
|88,1 | |||
|BRANSON | |||
|MOUNTAINTOP BROADCASTING, INC. | |||
|- | |||
|[[KLJY-FM]] | |||
|99,1 | |||
|CLAYTON | |||
|GATEWAY CREATIVE BROADCASTING, INC. | |||
|- | |||
|[[KLMZ-FM]] | |||
|107,1 | |||
|LEADWOOD | |||
|DOCKINS COMMUNICATIONS, INC. | |||
|- | |||
|[[KLOU-FM]] | |||
|103,3 | |||
|ST. LOUIS | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KLOZ-FM]] | |||
|92,7 | |||
|ELDON | |||
|BENNE BROADCASTING COMPANY, LLC | |||
|- | |||
|[[KLRQ-FM]] | |||
|96,1 | |||
|CLINTON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KLRX-FM]] | |||
|97,3 | |||
|LEE'S SUMMIT | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KLSC-FM]] | |||
|92,9 | |||
|MALDEN | |||
|MRR LICENSE LLC | |||
|- | |||
|[[KLTE-FM]] | |||
|107,9 | |||
|KIRKSVILLE | |||
|BOTT COMMUNICATIONS, INC. | |||
|- | |||
|[[KLUE-FM]] | |||
|103,5 | |||
|POPLAR BLUFF | |||
| - | |||
|- | |||
|[[KLUH-FM]] | |||
|90,3 | |||
|POPLAR BLUFF | |||
|DAVID CRAIG MINISTRIES, INC. | |||
|- | |||
|[[KLWL-FM]] | |||
|88,1 | |||
|CHILLICOTHE | |||
|CSN INTERNATIONAL | |||
|- | |||
|[[KMCR-FM]] | |||
|103,9 | |||
|MONTGOMERY CITY | |||
|CHIRILLO ELECTRONICS, INC. | |||
|- | |||
|[[KMCV-FM]] | |||
|89,9 | |||
|HIGH POINT | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KMEM-FM]] | |||
|100,5 | |||
|MEMPHIS | |||
|TRI-RIVERS BROADCASTING COMPANY | |||
|- | |||
|[[KMFC-FM]] | |||
|92,1 | |||
|CENTRALIA | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KMIS-FM]] | |||
|103,9 | |||
|GIDEON | |||
|POLLACK BROADCASTING CO. | |||
|- | |||
|[[KMJK-FM]] | |||
|107,3 | |||
|NORTH KANSAS CITY | |||
|CMP HOUSTON-KC, LLC | |||
|- | |||
|[[KMMO-FM]] | |||
|102,9 | |||
|MARSHALL | |||
|MISSOURI VALLEY BROADCASTING, INC. | |||
|- | |||
|[[KMNR-FM]] | |||
|89,7 | |||
|ROLLA | |||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |||
|- | |||
|[[KMOE-FM]] | |||
|92,1 | |||
|BUTLER | |||
|BATES COUNTY BROADCASTING COMPANY | |||
|- | |||
|[[KMST-FM]] | |||
|88,5 | |||
|ROLLA | |||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |||
|- | |||
|[[KMUC-FM]] | |||
|90,5 | |||
|COLUMBIA | |||
|THE CURATORS OF THE UNIVERSITY OF MISSOURI | |||
|- | |||
|[[KMVC-FM]] | |||
|91,7 | |||
|MARSHALL | |||
|MISSOURI VALLEY COLLEGE | |||
|- | |||
|[[KMWC-FM]] | |||
|89,9 | |||
|BETHANY | |||
|PENFOLD COMMUNICATIONS, INC. | |||
|- | |||
|[[KMXL-FM]] | |||
|95,1 | |||
|CARTHAGE | |||
|CARTHAGE BROADCASTING COMPANY, INC. | |||
|- | |||
|[[KMXV-FM]] | |||
|93,3 | |||
|KANSAS CITY | |||
|MGTF MEDIA COMPANY, LLC | |||
|- | |||
|[[KMZU-FM]] | |||
|100,7 | |||
|CARROLLTON | |||
|CARTER MEDIA LLC | |||
|- | |||
|[[KNBS-FM]] | |||
|94,1 | |||
|BOWLING GREEN | |||
|GATEWAY CREATIVE BROADCASTING, INC. | |||
|- | |||
|[[KNEO-FM]] | |||
|91,7 | |||
|NEOSHO | |||
|SKY HIGH BROADCASTING CORPORATION | |||
|- | |||
|[[KNLG-FM]] | |||
|90,3 | |||
|NEW BLOOMFIELD | |||
|NEW LIFE EVANGELISTIC CENTER, INC | |||
|- | |||
|[[KNLH-FM]] | |||
|89,5 | |||
|CEDAR HILL | |||
|NEW LIFE EVANGELISTIC CENTER, INC | |||
|- | |||
|[[KNLN-FM]] | |||
|90,9 | |||
|VIENNA | |||
|NEW LIFE EVANGELISTIC CENTER, INC | |||
|- | |||
|[[KNLP-FM]] | |||
|89,7 | |||
|POTOSI | |||
|NEW LIFE EVANGELISTIC CENTER, INC | |||
|- | |||
|[[KNMO-FM]] | |||
|97,5 | |||
|NEVADA | |||
|HARBIT COMMUNICATIONS, INC | |||
|- | |||
|[[KOBC-FM]] | |||
|90,7 | |||
|JOPLIN | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[KOEA-FM]] | |||
|97,5 | |||
|DONIPHAN | |||
|EAGLE BLUFF ENTERPRISES | |||
|- | |||
|[[KOKS-FM]] | |||
|89,5 | |||
|POPLAR BLUFF | |||
|CALVARY EDUCATIONAL BROADCASTING NETWORK | |||
|- | |||
|[[KOMC-FM]] | |||
|100,1 | |||
|KIMBERLING CITY | |||
|OZARK MOUNTAIN MEDIA GROUP, LLC | |||
|- | |||
|[[KOMG-FM]] | |||
|105,1 | |||
|WILLARD | |||
|MW SPRINGMO, INC. | |||
|- | |||
|[[KOPN-FM]] | |||
|89,5 | |||
|COLUMBIA | |||
|NEW WAVE CORPORATION | |||
|- | |||
|[[KOQL-FM]] | |||
|106,1 | |||
|ASHLAND | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|[[KOSP-FM]] | |||
|92,9 | |||
|OZARK | |||
| - | |||
|- | |||
|[[KOZO-FM]] | |||
|89,7 | |||
|BRANSON | |||
|DAVID INGLES MINISTRIES CHURCH INC. | |||
|- | |||
|[[KOZQ-FM]] | |||
|102,3 | |||
|WAYNESVILLE | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KOZX-FM]] | |||
|98,1 | |||
|CABOOL | |||
|DOCKINS COMMUNICATIONS, INC | |||
|- | |||
|[[KPBR-FM]] | |||
|91,7 | |||
|POPLAR BLUFF | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KPLA-FM]] | |||
|101,5 | |||
|COLUMBIA | |||
|CUMULUS LICENSING LLC | |||
|- | |||
|[[KPOW-FM]] | |||
|97,7 | |||
|LA MONTE | |||
|BENNE BROADCASTING OF SEDALIA, LLC | |||
|- | |||
|[[KPPL-FM]] | |||
|92,5 | |||
|POPLAR BLUFF | |||
| - | |||
|- | |||
|[[KPRS-FM]] | |||
|103,3 | |||
|KANSAS CITY | |||
|CARTER BROADCAST GROUP, INC. | |||
|- | |||
|[[KPWB-FM]] | |||
|104,9 | |||
|PIEDMONT | |||
|DOCKINS BROADCAST GROUP, LLC | |||
|- | |||
|[[KQBS-FM]] | |||
|97,7 | |||
|POTOSI | |||
|GATEWAY CREATIVE BROADCASTING, INC. | |||
|- | |||
|[[KQMO-FM]] | |||
|97,7 | |||
|SHELL KNOB | |||
|FALCON BROADCASTING, INC. | |||
|- | |||
|[[KQOH-FM]] | |||
|91,9 | |||
|MARSHFIELD | |||
|CATHOLIC RADIO NETWORK, INC. | |||
|- | |||
|[[KQRA-FM]] | |||
|102,1 | |||
|BROOKLINE | |||
|MW SPRINGMO, INC. | |||
|- | |||
|[[KQUL-FM]] | |||
|102,7 | |||
|LAKE OZARK | |||
|BENNE BROADCASTING CO. OF LAKE OZARK, INC. | |||
|- | |||
|[[KRBZ-FM]] | |||
|96,5 | |||
|KANSAS CITY | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[KRCU-FM]] | |||
|90,9 | |||
|CAPE GIRARDEAU | |||
|BOARD OF GOVERNORS, SOUTHEAST MISSOURI STATE | |||
|- | |||
|[[KRES-FM]] | |||
|104,7 | |||
|MOBERLY | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[KREZ-FM]] | |||
|104,7 | |||
|CHAFFEE | |||
|WITHERS BROADCASTING COMPANY OF MISSOURI, LLC | |||
|- | |||
|[[KRHS-FM]] | |||
|90,1 | |||
|OVERLAND | |||
|RITENOUR SCHOOL DISTRICT | |||
|- | |||
|[[KRLI-FM]] | |||
|103,9 | |||
|MALTA BEND | |||
|CARTER MEDIA LLC | |||
|- | |||
|[[KRMS-FM]] | |||
|93,5 | |||
|OSAGE BEACH | |||
|VIPER COMMUNICATIONS, INC. | |||
|- | |||
|[[KRNW-FM]] | |||
|88,9 | |||
|CHILLICOTHE | |||
|NORTHWEST MISSOURI STATE UNIVERSITY - BO | |||
|- | |||
|[[KRRY-FM]] | |||
|100,9 | |||
|CANTON | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KRSS-FM]] | |||
|93,5 | |||
|TARKIO | |||
|RADIO FREE MINISTRIES, INC. | |||
|- | |||
|[[KRTE-FM]] | |||
|107,3 | |||
|STEELVILLE | |||
|EAST CENTRAL BROADCASTING, LLC | |||
|- | |||
|[[KRTK-FM]] | |||
|93,3 | |||
|HERMANN | |||
|EAST CENTRAL BROADCASTING, LLC | |||
|- | |||
|[[KRVI-FM]] | |||
|106,7 | |||
|MOUNT VERNON | |||
|SM-KRVI, LLC | |||
|- | |||
|[[KRXL-FM]] | |||
|94,5 | |||
|KIRKSVILLE | |||
|KIRX, INC. | |||
|- | |||
|[[KRZK-FM]] | |||
|106,3 | |||
|BRANSON | |||
|OZARK MOUNTAIN MEDIA GROUP, LLC | |||
|- | |||
|[[KSAR-FM]] | |||
|92,3 | |||
|THAYER | |||
|BRAGG BROADCASTING CORPORATION | |||
|- | |||
|[[KSCV-FM]] | |||
|90,1 | |||
|SPRINGFIELD | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KSD-FM]] | |||
|93,7 | |||
|ST. LOUIS | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[KSDL-FM]] | |||
|92,3 | |||
|SEDALIA | |||
|TOWNSQUARE LICENSE, LLC | |||
|- | |||
|[[KSDQ-FM]] | |||
|88,7 | |||
|MOBERLY | |||
|SUNNYDALE SEVENTH-DAY ADVENTIST CHURCH | |||
|- | |||
|[[KSEF-FM]] | |||
|88,9 | |||
|STE. GENEVIEVE | |||
|BOARD OF GOVERNORS, SOUTHEAST MISSOURI | |||
|- | |||
|[[KSGF-FM]] | |||
|104,1 | |||
|ASH GROVE | |||
|SM-KSGF-FM, LLC | |||
|- | |||
|[[KSHE-FM]] | |||
|94,7 | |||
|CRESTWOOD | |||
|ST. LOUIS FCC LICENSE SUB, LLC | |||
|- | |||
|[[KSHQ-FM]] | |||
|100,7 | |||
|DEERFIELD | |||
|ONE MEDIA, INC. | |||
|- | |||
|[[KSIV-FM]] | |||
|91,5 | |||
|ST. LOUIS | |||
|COMMUNITY BROADCASTING, INC. | |||
|- | |||
|[[KSJI-FM]] | |||
|91,1 | |||
|ST. JOSEPH | |||
|LAKE AREA EDUCATIONAL BROADCASTING FOUNDATION | |||
|- | |||
|[[KSJQ-FM]] | |||
