WWIN-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:WWIN-FM.png|right|250x140px]] | | 01 = [[File:WWIN-FM.png|right|250x140px]] | ||
| 02 = | | 02 = | ||
| 03 = | | 03 = [[:Category:Commercial radio (US)|Commercial radio]] | ||
| 04 = Glen Burnie, MD | | 04 = Glen Burnie, MD | ||
| 05 = [[:Category:Urban AC (US)|Urban AC]] | | 05 = [[:Category:Urban AC (US)|Urban AC]] | ||
| Line 67: | Line 67: | ||
[[File:US0054710.png]] | [[File:US0054710.png]] | ||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (US)]] | ||
[[Category:Urban One (US)]] | [[Category:Urban One (US)]] | ||
[[Category:Urban AC (US)]] | [[Category:Urban AC (US)]] | ||
Latest revision as of 18:54, 4 February 2023
| Station name | |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Glen Burnie, MD |
| Format | Urban AC |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | RADIO ONE LICENSES, LLC |
| Licence period | |
| Group | Urban One |
| Website | magicbaltimore.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0054710 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 95,9 | 54710 |

