Radio 957 (Pirkanmaa): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Radio 957.png|right|250x140px]] | | 01 = [[File:Radio 957.png|right|250x140px]] | ||
| 02 = Radio 957 | | 02 = Radio 957 | ||
| 03 = | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = Pirkanmaa 3 | | 04 = [[:Category:Pirkanmaa (FI)|Pirkanmaa 3]] | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 11: | Line 11: | ||
| 10 = [[Bauer Media Oy]] | | 10 = [[Bauer Media Oy]] | ||
| 11 = 2020-01-01 - 2029-12-31 | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = [[Bauer Media (FI)|Bauer Media]] | | 12 = [[:Category:Bauer Media (FI)|Bauer Media]] | ||
| 13 = [https:// | | 13 = [https://radioplay.fi/radio-957/ radioplay.fi/radio-957/] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 51: | Line 51: | ||
! style="width: 70px;" | Site. | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | Ant. | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | RDS | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| Parkano | | style="text-align: left" | Parkano | ||
| style="text-align: right | | style="text-align: right" | 90,3 | ||
| style="text-align: right | | style="text-align: right" | 3 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 182 m | ||
| style="text-align: right | | style="text-align: right" | 96 m | ||
| style="text-align: right | | style="text-align: right" | 63AE | ||
| style="text-align: right | | style="text-align: right" | 113249462 | ||
|- | |- | ||
| Kankaanpää | | style="text-align: left" | Kankaanpää | ||
| style="text-align: right | | style="text-align: right" | 92,4 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 90 m | ||
| style="text-align: right | | style="text-align: right" | 88 m | ||
| style="text-align: right | | style="text-align: right" | 63AE | ||
| style="text-align: right | | style="text-align: right" | 114023073 | ||
|- | |- | ||
| Hämeenkyrö | | style="text-align: left" | Hämeenkyrö | ||
| style="text-align: right | | style="text-align: right" | 94,5 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 90 m | ||
| style="text-align: right | | style="text-align: right" | 100 m | ||
| style="text-align: right | | style="text-align: right" | 63AE | ||
| style="text-align: right | | style="text-align: right" | 084016969 | ||
|- | |- | ||
| | | style="text-align: left" | Kangasala | ||
| style="text-align: right | | style="text-align: right" | 95,7 | ||
| style="text-align: right | | style="text-align: right" | 2 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 113 m | ||
| style="text-align: right | | style="text-align: right" | 95 m | ||
| style="text-align: right | | style="text-align: right" | 63AE | ||
| style="text-align: right | | style="text-align: right" | 084016995 | ||
|- | |- | ||
| Ruovesi | | style="text-align: left" | Ruovesi | ||
| style="text-align: right | | style="text-align: right" | 103,3 | ||
| style="text-align: right | | style="text-align: right" | 1 000 w | ||
| style="text-align: right | | style="text-align: right" | V | ||
| style="text-align: right | | style="text-align: right" | 147 m | ||
| style="text-align: right | | style="text-align: right" | 120 m | ||
| style="text-align: right | | style="text-align: right" | 63AE | ||
| style="text-align: right | | style="text-align: right" | 084017549 | ||
|} | |} | ||
| Line 108: | Line 108: | ||
|- | |- | ||
|style="text-align:left" | 2018-11-15 | |style="text-align:left" | 2018-11-15 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:15645 Licence 2020.pdf|Licence to Bauer Media Oy (2020-01-01 - 2029-12-31)]] | ||
|style="text-align:left" | LVM | |style="text-align:left" | LVM | ||
|} | |} | ||
| Line 114: | Line 114: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (FI)]] | ||
[[Category:Bauer Media (FI)]] | |||
[[Category:Pirkanmaa (FI)]] | |||
Latest revision as of 12:18, 15 October 2022
| Station name | Radio 957 |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Pirkanmaa 3 |
| Format | |
| Target audience | |
| Tagline | Rock- ja Pop-klassikoita Tampereella |
| Language | File:Fi.png Finnish |
| Launched | 1985-08-15 |
| Licence holder | Bauer Media Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Bauer Media |
| Website | radioplay.fi/radio-957/ |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0206003 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Parkano | 90,3 | 3 000 w | V | 182 m | 96 m | 63AE | 113249462 |
| Kankaanpää | 92,4 | 1 000 w | V | 90 m | 88 m | 63AE | 114023073 |
| Hämeenkyrö | 94,5 | 1 000 w | V | 90 m | 100 m | 63AE | 084016969 |
| Kangasala | 95,7 | 2 000 w | V | 113 m | 95 m | 63AE | 084016995 |
| Ruovesi | 103,3 | 1 000 w | V | 147 m | 120 m | 63AE | 084017549 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Bauer Media Oy (2020-01-01 - 2029-12-31) | LVM |
