Antenne Thüringen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Antenne Thüringen.png|right|250x140px]] | | 01 = [[File:Antenne Thüringen.png|right|250x140px]] | ||
| 02 = Antenne Thüringen | | 02 = Antenne Thüringen | ||
| 03 = | | 03 = [[:Category:Privater Rundfunk (DE)|Privater Rundfunk]] | ||
| 04 = Thüringen | | 04 = [[:Category:Thüringen (DE)|Thüringen]] | ||
| 05 = Hot AC | | 05 = Hot AC | ||
| 06 = 14-49 years | | 06 = 14-49 years | ||
| Line 188: | Line 188: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:DE | [[Category:Thüringen (DE)]] | ||
[[Category:Privater Rundfunk (DE)]] | |||
Latest revision as of 09:04, 25 September 2022
| Station name | Antenne Thüringen |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Thüringen |
| Format | Hot AC |
| Target audience | 14-49 years |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1993-02-01 |
| Licence holder | Antenne Thüringen GmbH & Co. KG |
| Licence period | |
| Group | |
| Website | www.antennethueringen.de |
| Regulation authority | Thüringer Landesmedienanstalt (TLM) |
| Radio-ID | DE0116001 |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Jena | 90,9 | 1 000 w | H | 396 m | 71 m | D3F8 | |
| Suhl | 92,1 | 100 w | H | 673 m | 28 m | D3F8 | |
| Bad Lobenstein | 93,2 | 1 000 w | H | 723 m | 43 m | D3F8 | |
| Weimar | 97,9 | 300 w | H | 315 m | 45 m | D3F8 | |
| Gera | 98,3 | 200 w | H | 293 m | 72 m | D3F8 | |
| Meiningen | 99,5 | 200 w | H | 447 m | 32 m | D3F8 | |
| Erfurt | 100,2 | 3 000 w | H | 356 m | 88 m | D3F8 | |
| Inselsberg | 102,2 | 100 000 w | H | 907 m | 65 m | D3F8 | |
| Ronneburg | 102,5 | 30 000 w | H | 367 m | 120 m | D3F8 | |
| Sonneberg | 102,7 | 60 000 w | H | 863 m | 142 m | D3F8 | |
| Dingelstädt | 103,9 | 5 000 w | H | 514 m | 37 m | D3F8 | |
| Kulpenberg | 104,7 | 3 000 w | H | 473 m | 97 m | D3F8 | |
| Nordhausen | 106,8 | 100 w | H | 237 m | 36 m | D3F8 | |
| Remda | 107,6 | 60 000 w | H | 536 m | 120 m | D3F8 |

