Q Radio (Mid Ulster): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
| 02 = Q Radio | | 02 = Q Radio | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Mid Ulster (AL275) | | 04 = [[:Category:Northern Ireland (UK)|Mid Ulster]] (AL275) | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Q Radio Mid Ulster.png]] | |||
===Frequencies=== | ===Frequencies=== | ||
| Line 107: | Line 111: | ||
[[Category:Analogue commercial radio (UK)]] | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Northern Ireland (UK)]] | |||
Latest revision as of 16:22, 24 August 2022
| Station name | Q Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Mid Ulster (AL275) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Northern Media Group Limited |
| Licence period | 2003-01-02 - 2021-01-31 |
| Group | Q Local Media |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100275 |
Ofcom
| Character of Service | A LOCALLY-ORIENTED BROAD MUSIC STATION FOR THE MID-ULSTER AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS AND INFORMATION. (2015-08) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed areas of Ballymena (AL301), Belfast (AL042), Coleraine (AL254), Cookstown (AL275), Londonderry (AL155), Newry (AL316) or Omagh and Enniskillen (AL270). |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programmes may be shared between the Ballymena licence (AL301), the Belfast licence (AL042), the Coleraine licence (AL254), the Cookstown licence (AL275), the Londonderry licence (AL155), the Newry licence (AL316) and the Omagh and Enniskillen licence (AL270), subject to satisfying the character of service requirements above. |
| Public file |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Cookstown | 106,0 | 500 w | 270 m | 14 m | CCB0 | ||
| Maghera | 106,3 | 31 w | 196 m | 8 m | CCB0 | ||
| Dungannon | 107,2 | 250 w | 84 m | 15 m | CCB0 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-08 | Format | Ofcom |

