Radio Charivari (Würzburg): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Radio Charivari Würzburg | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:De.png Ge...") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| 01 = [[File:Radio Charivari Würzburg.png|right|250x140px]] | | 01 = [[File:Radio Charivari Würzburg.png|right|250x140px]] | ||
| 02 = Radio Charivari Würzburg | | 02 = Radio Charivari Würzburg | ||
| 03 = | | 03 = [[:Category:Privater Rundfunk (DE)|Privater Rundfunk]] | ||
| 04 = | | 04 = [[:Category:Würzburg (DE)|Würzburg]] | ||
| 05 = | | 05 = AC | ||
| 06 = | | 06 = 30-59 years | ||
| 07 = | | 07 = | ||
| 08 = [[File:De.png]] German | | 08 = [[File:De.png]] German | ||
| 09 = | | 09 = 1987-05-08 | ||
| 10 = | | 10 = [[Funkhaus Würzburg Studiobetriebs-GmbH]] | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.blm.de/ Bayerische Landeszentrale für neue Medien (BLM)] | ||
| 26 = | | 26 = DE0109105 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 56: | Line 56: | ||
|style="text-align:left" | Kitzingen | |style="text-align:left" | Kitzingen | ||
|style="text-align:right" | 88,5 | |style="text-align:right" | 88,5 | ||
|style="text-align:right" | | |style="text-align:right" | 50 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 473 m | ||
|style="text-align:right" | | |style="text-align:right" | 38 m | ||
|style="text-align:right" | | |style="text-align:right" | D41A | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | Karlstadt | |style="text-align:left" | Karlstadt | ||
|style="text-align:right" | 88,6 | |style="text-align:right" | 88,6 | ||
|style="text-align:right" | | |style="text-align:right" | 50 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 247 m | ||
|style="text-align:right" | | |style="text-align:right" | 21 m | ||
|style="text-align:right" | | |style="text-align:right" | D41A | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | Gemünden | |style="text-align:left" | Gemünden | ||
|style="text-align:right" | 90,4 | |style="text-align:right" | 90,4 | ||
|style="text-align:right" | 100 w | |style="text-align:right" | 100 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 390 m | ||
|style="text-align:right" | | |style="text-align:right" | 83 m | ||
|style="text-align:right" | | |style="text-align:right" | D41A | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
| Line 84: | Line 84: | ||
|style="text-align:right" | 92,6 | |style="text-align:right" | 92,6 | ||
|style="text-align:right" | 50 w | |style="text-align:right" | 50 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 243 m | ||
|style="text-align:right" | | |style="text-align:right" | 24 m | ||
|style="text-align:right" | | |style="text-align:right" | D41A | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
| Line 93: | Line 93: | ||
|style="text-align:right" | 99,0 | |style="text-align:right" | 99,0 | ||
|style="text-align:right" | 100 w | |style="text-align:right" | 100 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 254 m | ||
|style="text-align:right" | | |style="text-align:right" | 34 m | ||
|style="text-align:right" | | |style="text-align:right" | D41A | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
| Line 102: | Line 102: | ||
|style="text-align:right" | 102,4 | |style="text-align:right" | 102,4 | ||
|style="text-align:right" | 300 w | |style="text-align:right" | 300 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 352 m | ||
|style="text-align:right" | | |style="text-align:right" | 89 m | ||
|style="text-align:right" | | |style="text-align:right" | D41A | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|} | |} | ||
| Line 111: | Line 111: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:DE | [[Category:Privater Rundfunk (DE)]] | ||
[[Category:Würzburg (DE)]] | |||
Latest revision as of 21:01, 2 June 2022
| Station name | Radio Charivari Würzburg |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Würzburg |
| Format | AC |
| Target audience | 30-59 years |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1987-05-08 |
| Licence holder | Funkhaus Würzburg Studiobetriebs-GmbH |
| Licence period | |
| Group | |
| Website | www.meincharivari.de |
| Regulation authority | Bayerische Landeszentrale für neue Medien (BLM) |
| Radio-ID | DE0109105 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Kitzingen | 88,5 | 50 w | H | 473 m | 38 m | D41A | |
| Karlstadt | 88,6 | 50 w | H | 247 m | 21 m | D41A | |
| Gemünden | 90,4 | 100 w | H | 390 m | 83 m | D41A | |
| Ochsenfurt | 92,6 | 50 w | H | 243 m | 24 m | D41A | |
| Marktheidenfeld | 99,0 | 100 w | H | 254 m | 34 m | D41A | |
| Würzburg | 102,4 | 300 w | H | 352 m | 89 m | D41A |
