Capital (Preston): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Capital Lancashire.png|right|250x140px]] | ||
| 02 = Capital | | 02 = [[:Category:Capital (UK)|Capital]] | ||
| 03 = Analogue commercial radio ( | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Preston (AL323) | | 04 = [[:Category:North West of England (UK)|Preston]] (AL323) | ||
| 05 = | | 05 = [[:Category:CHR (UK)|CHR]] | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| Line 11: | Line 11: | ||
| 10 = [[Lancashire Broadcasting Company Limited]] | | 10 = [[Lancashire Broadcasting Company Limited]] | ||
| 11 = 2008-09-25 - 2020-09-24 | | 11 = 2008-09-25 - 2020-09-24 | ||
| 12 = [[Global]] | | 12 = [[:Category:Global (UK)|Global]] | ||
| 13 = | | 13 = | ||
| 14 = | | 14 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100323 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = A | | 90 = A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR LISTENERS IN PRESTON AND THE SURROUNDING AREA. (2019-04) | ||
| 91 = Locally-made programming must be produced | | 91 = Locally-made programming must be produced within the approved area of North West England. | ||
| 92 = At least | | 92 = At least 3 hours a day during daytime weekdays. | ||
| 93 = | | 93 = All programmes may be shared between the Liverpool licence (AL207), the Manchester licence (AL033), the Blackburn licence (AL101643), and the Burnley and Pendle licence (AL258), subject to satisfying the character of service requirements. | ||
| 94 = | | 94 = | ||
| 95 = | | 95 = North West of England | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Chorley | |||
| style="text-align: right" | 102,8 | |||
| style="text-align: right" | 50 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 87 m | |||
| style="text-align: right" | 30 m | |||
| style="text-align: right" | C37C | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" | Preston | |||
| style="text-align: right" | 106,5 | |||
| style="text-align: right" | 133 w | |||
| style="text-align: right" | | |||
| style="text-align: right" | 31 m | |||
| style="text-align: right" | 58 m | |||
| style="text-align: right" | C37C | |||
| style="text-align: right" | | |||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2016-05 | |||
|style="text-align:left" | [[Media:AL323-2016-05.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|- | |||
|style="text-align:left" | 2019-02 | |||
|style="text-align:left" | [[Media:2br-preston-format-change-request.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|- | |||
|style="text-align:left" | 2019-04 | |||
|style="text-align:left" | [[Media:AL323-2019-04.pdf|Format]] | |||
|style="text-align:left" | Ofcom | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Capital (UK)]] | |||
[[Category:Global (UK)]] | |||
[[Category:CHR (UK)]] | |||
[[Category:North West of England (UK)]] | |||
Latest revision as of 17:44, 28 May 2022
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Preston (AL323) |
| Format | CHR |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Lancashire Broadcasting Company Limited |
| Licence period | 2008-09-25 - 2020-09-24 |
| Group | Global |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100323 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR LISTENERS IN PRESTON AND THE SURROUNDING AREA. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of North West England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared between the Liverpool licence (AL207), the Manchester licence (AL033), the Blackburn licence (AL101643), and the Burnley and Pendle licence (AL258), subject to satisfying the character of service requirements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Chorley | 102,8 | 50 w | 87 m | 30 m | C37C | ||
| Preston | 106,5 | 133 w | 31 m | 58 m | C37C |
Documents
| Date | Document | Source |
|---|---|---|
| 2016-05 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |
