City FM AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Företag | |||
| namn = City FM AB | |||
| orgnr = [[File:Se.png]] 556472-7443 | |||
| regdat = 1993-09-08 | |||
| enddat = 2003-10-31 ([[Fria Medias Moder AB|Fusion]]) | |||
}} | |||
===Previous company names=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 200px;" |Date | |||
! style="width: 550px;" |Company Name | |||
|- | |||
|style="text-align:left" | 1993-09-08 - 2003-10-31 | |||
|style="text-align:left" | City FM AB | |||
|} | |||
===Annual reports=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 200px;" | Date | |||
! style="width: 550px;" | Company Name | |||
|- | |||
|style="text-align:left" | 1998-01-01 - 1998-12-31 | |||
|style="text-align:left" | [[Media:556472-7443-1998.pdf|City FM AB]] | |||
|} | |||
==Historiskt ägande== | |||
===1997-12-31=== | |||
[[Fria Medias Moder AB]] 80% | [[Fria Medias Moder AB]] 80% | ||
===1998-12-31=== | |||
[[Fria Medias Moder AB]] 100% | |||
===1999-12-31=== | |||
[[Fria Medias Moder AB]] 100% | [[Fria Medias Moder AB]] 100% | ||
===2000-12-31=== | |||
[[Fria Medias Moder AB]] 100% | |||
===2001-12-31=== | |||
[[Fria Medias Moder AB]] 100% | |||
__NOTOC__ | |||
[[Category:Dissolved companies (SE)]] | |||
{{Dissolved}} | |||
Latest revision as of 08:58, 24 October 2021
| Company Name | City FM AB |
|---|---|
| Company Number | File:Se.png 556472-7443 |
| Registered | 1993-09-08 |
| Dissolved | 2003-10-31 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 1993-09-08 - 2003-10-31 | City FM AB |
Annual reports
| Date | Company Name |
|---|---|
| 1998-01-01 - 1998-12-31 | City FM AB |
Historiskt ägande
1997-12-31
1998-12-31
Fria Medias Moder AB 100%
1999-12-31
Fria Medias Moder AB 100%
2000-12-31
Fria Medias Moder AB 100%
2001-12-31
Fria Medias Moder AB 100%